All countries
27:24 | Cjunskis Roberts | |
31:49 | Lawrence Joshua | |
(penalty shot) | 62:00 | Riat Arnaud |
(penalty shot) | 66:00 | Riat Arnaud |
(penalty shot) | 68:00 | Fuhrer Leonardo |
14:17 | Weber Gregory | |
43:05 | Kuhni Kevin | |
61:00 | Deussen Luca | (penalty shot) |
66:00 | Marchand Lionel | (penalty shot) |
68:00 | Weber Gregory | (penalty shot) |
70:00 | Stehli Devin | (penalty shot) |
Live betting on this match available
![]() | Betting odds service provided in cooperation with OddsPortal.com |