All countries
6:5
02:23 | Bobrov Yaroslav | |
10:30 | Zakharov Vladimir | |
30:28 | Gaina Nikita | |
41:53 | Kvashnin Konstantin | |
59:28 | Yeremin Artyom | |
(penalty shot) | 62:00 | Verstivsky Artyom |
(penalty shot) | 66:00 | Verstivsky Artyom |
07:47 | Ilyasov Savely | |
35:24 | Tsevalyuk Nikita | |
45:03 | Lazar Kirill | |
48:20 | Lazar Kirill | |
50:27 | Shabrin Vsevolod | |
62:00 | Yakovlev Roman | (penalty shot) |
Live betting on this match available
Betting odds service provided in cooperation with OddsPortal.com |