All countries
Live betting on this match available
Krakow Tychy | Tychy | 4:6 | 27.10.2024 | ||||
Tychy Torun | Torun | 7:2 | 25.10.2024 | ||||
Jastrzebie Tychy | Tychy | 4:2 | 20.10.2024 | ||||
Tychy Katowice | Katowice | 5:2 | 15.10.2024 | ||||
Unia Oswiecim Tychy | Tychy | 1:2 | 13.10.2024 | ||||
Tychy Sanok | Sanok | 8:3 | 11.10.2024 | ||||
Zaglebie Sosnowiec Tychy | Tychy | 2:4 | 08.10.2024 | ||||
MMKS Podhale Tychy | Tychy | 2:3 | 06.10.2024 | ||||
Tychy Krakow | Krakow | 3:1 | 04.10.2024 | ||||
Katowice Tychy | Tychy | 4:5 | 01.10.2024 |
MMKS Podhale Katowice | Katowice | 1:10 | 27.10.2024 | ||||
Unia Oswiecim MMKS Podhale | MMKS Podhale | 8:1 | 25.10.2024 | ||||
MMKS Podhale Sanok | Sanok | 3:5 | 20.10.2024 | ||||
Zaglebie Sosnowiec MMKS Podhale | MMKS Podhale | 11:1 | 18.10.2024 | ||||
MMKS Podhale Krakow | Krakow | 4:8 | 13.10.2024 | ||||
MMKS Podhale Torun | Torun | 2:9 | 11.10.2024 | ||||
MMKS Podhale Jastrzebie | Jastrzebie | 0:6 | 08.10.2024 | ||||
MMKS Podhale Tychy | Tychy | 2:3 | 06.10.2024 | ||||
Katowice MMKS Podhale | MMKS Podhale | 9:1 | 04.10.2024 | ||||
MMKS Podhale Unia Oswiecim | Unia Oswiecim | 2:10 | 29.09.2024 |
Betting odds service provided in cooperation with OddsPortal.com |