All countries
Live betting on this match available
Peiting Memmingen | Memmingen | 3:6 | 22.12.2024 | ||||
Memmingen Tolzer Lowen | Tolzer Lowen | 9:1 | 20.12.2024 | ||||
Deggendorf Memmingen | Memmingen | 4:1 | 15.12.2024 | ||||
Memmingen Riessersee | Riessersee | 5:4 ET | 13.12.2024 | ||||
Memmingen Stuttgart | Stuttgart | 7:2 | 10.12.2024 | ||||
Heilbronner Memmingen | Memmingen | 6:3 | 08.12.2024 | ||||
Memmingen Lindau | Lindau | 6:1 | 06.12.2024 | ||||
Memmingen Bietigheim/Bissingen | Bietigheim/Bissingen | 0:2 | 01.12.2024 | ||||
Passau Memmingen | Memmingen | 4:5 ET | 29.11.2024 | ||||
Memmingen Fussen | Fussen | 7:2 | 24.11.2024 |
Hochstadt Bayreuth | Bayreuth | 6:2 | 22.12.2024 | ||||
Bayreuth Fussen | Fussen | 1:3 | 20.12.2024 | ||||
Lindau Bayreuth | Bayreuth | 4:5 ET | 15.12.2024 | ||||
Bayreuth Bietigheim/Bissingen | Bietigheim/Bissingen | 4:1 | 13.12.2024 | ||||
Bayreuth Deggendorf | Deggendorf | 2:3 | 10.12.2024 | ||||
Riessersee Bayreuth | Bayreuth | 1:3 | 08.12.2024 | ||||
Bayreuth Peiting | Peiting | 5:1 | 06.12.2024 | ||||
Bayreuth Tolzer Lowen | Tolzer Lowen | 5:6 | 01.12.2024 | ||||
Heilbronner Bayreuth | Bayreuth | 7:2 | 29.11.2024 | ||||
Hochstadt Bayreuth | Bayreuth | 4:2 | 24.11.2024 |
Betting odds service provided in cooperation with OddsPortal.com |