All countries
Final - 6th leg | 1 | X | 2 | ||
---|---|---|---|---|---|
Peiting - Regensburg | 2:3 | 18.03.2015 | |||
Final - 5th leg | 1 | X | 2 | ||
Regensburg - Peiting | 3:2 | 16.03.2015 | |||
Selber - Klostersee | 4:0 | 15.03.2015 | |||
Final - 4th leg | 1 | X | 2 | ||
Deggendorf - Freiburg | 0:5 | 13.03.2015 | |||
Peiting - Regensburg | 4:3 ET | 13.03.2015 | |||
Klostersee - Selber | 2:4 | 13.03.2015 | |||
Tolzer Lowen - Bayreuth | 1:3 | 13.03.2015 | |||
Final - 3rd leg | 1 | X | 2 | ||
Bayreuth - Tolzer Lowen | 6:2 | 10.03.2015 | |||
Freiburg - Deggendorf | 6:2 | 10.03.2015 | |||
Regensburg - Peiting | 9:0 | 10.03.2015 | |||
Selber - Klostersee | 3:0 | 10.03.2015 | |||
Final - 2nd leg | 1 | X | 2 | ||
Deggendorf - Freiburg | 1:2 ET | 08.03.2015 | |||
Peiting - Regensburg | 4:3 ET | 08.03.2015 | |||
Klostersee - Selber | 2:6 | 08.03.2015 | |||
Tolzer Lowen - Bayreuth | 4:5 | 08.03.2015 | |||
Final - 1st leg | 1 | X | 2 | ||
Bayreuth - Tolzer Lowen | 8:4 | 06.03.2015 | |||
Freiburg - Deggendorf | 4:0 | 06.03.2015 | |||
Selber - Klostersee | 1:3 | 06.03.2015 | |||
Regensburg - Peiting | 4:2 | 05.03.2015 |
Betting odds service provided in cooperation with OddsPortal.com |