All countries
Live betting on this match available
TUTO RoKi | RoKi | 2:4 | 01.11.2024 | ||||
TUTO Kiekko-Pojat | Kiekko-Pojat | 4:3 ET | 29.10.2024 | ||||
TUTO IPK | IPK | 3:4 ET | 26.10.2024 | ||||
KeuPa TUTO | TUTO | 4:1 | 23.10.2024 | ||||
TUTO Kiekko-Pojat | Kiekko-Pojat | 3:0 | 19.10.2024 | ||||
K-Vantaa TUTO | TUTO | 3:6 | 18.10.2024 | ||||
TUTO Hermes | Hermes | 6:2 | 16.10.2024 | ||||
TUTO Jokerit | Jokerit | 2:1 | 12.10.2024 | ||||
TUTO KeuPa | KeuPa | 2:4 | 08.10.2024 | ||||
TUTO Kiekko-Pojat | Kiekko-Pojat | 4:6 | 04.10.2024 |
Kettera Kiekko-Pojat | Kiekko-Pojat | 5:1 | 01.11.2024 | ||||
Kettera K-Vantaa | K-Vantaa | 2:1 | 26.10.2024 | ||||
Hokki Kettera | Kettera | 2:3 PEN. | 19.10.2024 | ||||
Hermes Kettera | Kettera | 1:5 | 18.10.2024 | ||||
Kettera KeuPa | KeuPa | 4:2 | 12.10.2024 | ||||
K-Vantaa Kettera | Kettera | 2:4 | 11.10.2024 | ||||
RoKi Kettera | Kettera | 1:3 | 05.10.2024 | ||||
RoKi Kettera | Kettera | 2:1 | 04.10.2024 | ||||
Kettera Hokki | Hokki | 1:5 | 01.10.2024 | ||||
Kettera K-Vantaa | K-Vantaa | 4:3 | 27.09.2024 |
Betting odds service provided in cooperation with OddsPortal.com |