All countries
Final - 7th leg | 1 | X | 2 | ||
---|---|---|---|---|---|
IPK - Kettera | 3:0 | 20.04. | |||
Final - 6th leg | 1 | X | 2 | ||
Kettera - IPK | 5:3 | 18.04. | |||
Final - 5th leg | 1 | X | 2 | ||
IPK - Kettera | 0:6 | 16.04. | |||
Final - 4th leg | 1 | X | 2 | ||
Kettera - IPK | 1:5 | 13.04. | |||
Final - 3rd leg | 1 | X | 2 | ||
IPK - Kettera | 4:1 | 12.04. | |||
Final - 2nd leg | 1 | X | 2 | ||
Kettera - IPK | 7:3 | 10.04. | |||
3rd place | 1 | X | 2 | ||
Kiekko-Espoo - Hermes | 3:1 | 10.04. | |||
Final - 1st leg | 1 | X | 2 | ||
IPK - Kettera | 5:4 ET | 08.04. | |||
Semi-finals - 7th leg | 1 | X | 2 | ||
IPK - Hermes | 4:2 | 06.04. | |||
Semi-finals - 6th leg | 1 | X | 2 | ||
Hermes - IPK | 1:3 | 05.04. | |||
Semi-finals - 5th leg | 1 | X | 2 | ||
IPK - Hermes | 3:8 | 03.04. | |||
Semi-finals - 4th leg | 1 | X | 2 | ||
Hermes - IPK | 4:3 ET | 01.04. | |||
Kiekko-Espoo - Kettera | 1:2 | 01.04. | |||
Semi-finals - 3rd leg | 1 | X | 2 | ||
IPK - Hermes | 6:2 | 30.03. | |||
Kettera - Kiekko-Espoo | 5:0 | 30.03. | |||
Semi-finals - 2nd leg | 1 | X | 2 | ||
Hermes - IPK | 3:4 | 29.03. | |||
Kiekko-Espoo - Kettera | 2:3 | 29.03. | |||
Semi-finals - 1st leg | 1 | X | 2 | ||
IPK - Hermes | 0:3 | 27.03. | |||
Kettera - Kiekko-Espoo | 2:1 | 27.03. | |||
Quarter-finals - 7th leg | 1 | X | 2 | ||
Kiekko-Espoo - TUTO | 4:1 | 25.03. | |||
Quarter-finals - 6th leg | 1 | X | 2 | ||
Hermes - Jokerit | 6:1 | 23.03. | |||
RoKi - IPK | 3:4 ET | 23.03. | |||
TUTO - Kiekko-Espoo | 2:1 ET | 23.03. | |||
Quarter-finals - 5th leg | 1 | X | 2 | ||
IPK - RoKi | 4:3 ET | 22.03. | |||
Kettera - Kiekko-Pojat | 4:0 | 22.03. | |||
Kiekko-Espoo - TUTO | 3:5 | 22.03. | |||
Jokerit - Hermes | 6:2 | 21.03. | |||
Quarter-finals - 4th leg | 1 | X | 2 | ||
Kiekko-Pojat - Kettera | 3:5 | 20.03. | |||
RoKi - IPK | 5:3 | 20.03. | |||
TUTO - Kiekko-Espoo | 2:0 | 20.03. |
Betting odds service provided in cooperation with OddsPortal.com |