All countries
Final - 6th leg | 1 | X | 2 | ||
---|---|---|---|---|---|
Kettera - Kiekko-Espoo | 3:4 ET | 28.04.2023 | |||
Final - 5th leg | 1 | X | 2 | ||
Kiekko-Espoo - Kettera | 4:3 | 26.04.2023 | |||
Final - 4th leg | 1 | X | 2 | ||
Kettera - Kiekko-Espoo | 1:4 | 24.04.2023 | |||
Final - 3rd leg | 1 | X | 2 | ||
Kiekko-Espoo - Kettera | 2:3 ET | 22.04.2023 | |||
Final - 2nd leg | 1 | X | 2 | ||
Kettera - Kiekko-Espoo | 2:1 | 20.04.2023 | |||
3rd place | 1 | X | 2 | ||
RoKi - Kiekko-Pojat | 4:2 | 19.04.2023 | |||
Final - 1st leg | 1 | X | 2 | ||
Kiekko-Espoo - Kettera | 2:0 | 18.04.2023 | |||
Semi-finals - 5th leg | 1 | X | 2 | ||
Kettera - RoKi | 6:2 | 13.04.2023 | |||
Semi-finals - 4th leg | 1 | X | 2 | ||
Kiekko-Pojat - Kiekko-Espoo | 0:3 | 12.04.2023 | |||
RoKi - Kettera | 1:5 | 11.04.2023 | |||
Semi-finals - 3rd leg | 1 | X | 2 | ||
Kiekko-Espoo - Kiekko-Pojat | 3:2 | 10.04.2023 | |||
RoKi - Kettera | 2:4 | 10.04.2023 | |||
Semi-finals - 2nd leg | 1 | X | 2 | ||
Kettera - RoKi | 2:1 | 08.04.2023 | |||
Kiekko-Pojat - Kiekko-Espoo | 0:5 | 08.04.2023 | |||
Semi-finals - 1st leg | 1 | X | 2 | ||
Kettera - RoKi | 2:4 | 07.04.2023 | |||
Kiekko-Espoo - Kiekko-Pojat | 4:2 | 07.04.2023 | |||
Quarter-finals - 6th leg | 1 | X | 2 | ||
Kiekko-Pojat - Hermes | 3:2 ET | 04.04.2023 | |||
Koovee - Kettera | 0:4 | 03.04.2023 | |||
TUTO - Kiekko-Espoo | 3:4 ET | 03.04.2023 | |||
Quarter-finals - 5th leg | 1 | X | 2 | ||
Hermes - Kiekko-Pojat | 2:4 | 01.04.2023 | |||
Kettera - Koovee | 5:0 | 01.04.2023 | |||
Kiekko-Espoo - TUTO | 1:4 | 31.03.2023 | |||
Quarter-finals - 4th leg | 1 | X | 2 | ||
Koovee - Kettera | 2:3 ET | 31.03.2023 | |||
IPK - RoKi | 3:5 | 30.03.2023 | |||
Kiekko-Pojat - Hermes | 2:4 | 30.03.2023 | |||
TUTO - Kiekko-Espoo | 1:6 | 30.03.2023 | |||
Quarter-finals - 3rd leg | 1 | X | 2 | ||
Kettera - Koovee | 4:0 | 29.03.2023 | |||
Hermes - Kiekko-Pojat | 1:4 | 28.03.2023 | |||
Kiekko-Espoo - TUTO | 4:3 ET | 28.03.2023 | |||
RoKi - IPK | 5:1 | 28.03.2023 | |||
Quarter-finals - 2nd leg | 1 | X | 2 | ||
Koovee - Kettera | 4:3 ET | 28.03.2023 |
Betting odds service provided in cooperation with OddsPortal.com |