All countries
04:10 | Piskunov Sergei | |
09:35 | Lobanov Artyom | |
23:38 | Demirdelen Bertan | |
28:32 | Lobanov Artyom | |
37:46 | Kochetkov Sergej | |
47:53 | Kaigorodov Alexei | |
48:55 | Somsikov Vladimir | |
50:41 | Demirdelen Bertan | |
56:12 | Lobanov Artyom |
16:12 | Rubio Oriol | |
18:23 | Rubio Oriol | |
49:30 | Edstrom Julian | |
59:06 | Lecourtois Xavier |
Live betting on this match available
Betting odds service provided in cooperation with OddsPortal.com |