Live betting on this match available
Brampton Steelheads Niagara IceDogs | Niagara IceDogs | 4:6 | 21.12.2024 | ||||
Brantford Bulldogs Brampton Steelheads | Brampton Steelheads | 7:4 | 19.12.2024 | ||||
Oshawa Generals Brampton Steelheads | Brampton Steelheads | 3:2 | 16.12.2024 | ||||
Sudbury Wolves Brampton Steelheads | Brampton Steelheads | 5:4 ET | 14.12.2024 | ||||
Brampton Steelheads Brantford Bulldogs | Brantford Bulldogs | 5:6 ET | 12.12.2024 | ||||
Brampton Steelheads Erie Otters | Erie Otters | 4:5 ET | 08.12.2024 | ||||
Niagara IceDogs Brampton Steelheads | Brampton Steelheads | 5:4 | 07.12.2024 | ||||
Brampton Steelheads Guelph Storm | Guelph Storm | 7:4 | 04.12.2024 | ||||
Saginaw Spirit Brampton Steelheads | Brampton Steelheads | 3:5 | 01.12.2024 | ||||
Sarnia Sting Brampton Steelheads | Brampton Steelheads | 2:3 | 30.11.2024 |
Sudbury Wolves North Bay Battalion | North Bay Battalion | 6:3 | 21.12.2024 | ||||
North Bay Battalion Soo Greyhounds | Soo Greyhounds | 1:4 | 19.12.2024 | ||||
North Bay Battalion Ottawa 67s | Ottawa 67s | 3:4 | 15.12.2024 | ||||
Oshawa Generals North Bay Battalion | North Bay Battalion | 1:3 | 14.12.2024 | ||||
North Bay Battalion Niagara IceDogs | Niagara IceDogs | 3:7 | 13.12.2024 | ||||
North Bay Battalion Flint Firebirds | Flint Firebirds | 4:1 | 08.12.2024 | ||||
North Bay Battalion Erie Otters | Erie Otters | 3:4 ET | 06.12.2024 | ||||
Soo Greyhounds North Bay Battalion | North Bay Battalion | 2:3 | 01.12.2024 | ||||
Soo Greyhounds North Bay Battalion | North Bay Battalion | POSTP. | 30.11.2024 | ||||
Kingston Frontenacs North Bay Battalion | North Bay Battalion | 5:1 | 24.11.2024 |
Betting odds service provided in cooperation with OddsPortal.com |