All countries
Live betting on this match available
Bookmakers: 8 | Bookmakers: 8 | 1 | X | 2 | |
---|---|---|---|---|---|
10x10bet | 1.18 | 11.00 | 6.00 | ||
1xBet | 1.19 | 12.20 | 6.13 | ||
888sport | 1.17 | 11.00 | 6.00 | ||
Alphabet | 1.18 | 11.00 | 6.00 | ||
Betsafe | 1.18 | 11.52 | 6.42 | ||
Betsson | 1.18 | 11.52 | 6.42 | ||
bwin | 1.18 | 15.50 | 6.00 | ||
William Hill | 1.15 | 11.00 | 6.00 | ||
Average odds | Average odds | 1.18 | 11.84 | 6.12 |
Betting odds service provided in cooperation with OddsPortal.com |