All countries
Final - 3rd leg | 1 | X | 2 | ||
---|---|---|---|---|---|
Dragunas Klaipeda - Sviesa | 31:27 | 16.05.2018 | |||
Final - 2nd leg | 1 | X | 2 | ||
Sviesa - Dragunas Klaipeda | 27:29 | 12.05.2018 | |||
3rd place - 2nd leg | 1 | X | 2 | ||
Kauno Azuolas - Granitas Kaunas | 39:41 ET | 12.05.2018 | |||
Final - 1st leg | 1 | X | 2 | ||
Dragunas Klaipeda - Sviesa | 34:31 ET | 09.05.2018 | |||
3rd place - 1st leg | 1 | X | 2 | ||
Granitas Kaunas - Kauno Azuolas | 32:24 | 09.05.2018 | |||
Semi-finals - 3rd leg | 1 | X | 2 | ||
Granitas Kaunas - Sviesa | 25:26 | 05.05.2018 | |||
Semi-finals - 2nd leg | 1 | X | 2 | ||
Kauno Azuolas - Dragunas Klaipeda | 28:33 | 02.05.2018 | |||
Sviesa - Granitas Kaunas | 27:22 | 02.05.2018 | |||
Semi-finals - 1st leg | 1 | X | 2 | ||
Dragunas Klaipeda - Kauno Azuolas | 36:29 | 28.04.2018 | |||
Granitas Kaunas - Sviesa | 32:26 | 28.04.2018 | |||
Quarter-finals - 2nd leg | 1 | X | 2 | ||
Gubernija - Granitas Kaunas | 18:37 | 18.04.2018 | |||
Kauno Azuolas - Alytaus | 33:30 | 18.04.2018 | |||
Sviesa - Vilnius | 29:23 | 18.04.2018 | |||
Ula - Dragunas Klaipeda | 23:38 | 18.04.2018 |
Betting odds service provided in cooperation with OddsPortal.com |