All countries
1 | X | 2 | |||
---|---|---|---|---|---|
Feherep Alcoa W - Dunaujvarosi W | 32:37 | 15.05.2010 | |||
Ferencvaros W - Siofok KC W | 37:19 | 15.05.2010 | |||
Vaci W - Bekescsabai W | 28:22 | 15.05.2010 | |||
Bekescsabai W - Vaci W | 26:27 | 08.05.2010 | |||
DVSC Schaeffler W - Gyor W | 25:26 | 08.05.2010 | |||
Siofok KC W - Feherep Alcoa W | 33:31 | 08.05.2010 | |||
Dunaujvarosi W - Ferencvaros W | 29:34 | 06.05.2010 | |||
Gyor W - DVSC Schaeffler W | 35:21 | 02.05.2010 | |||
Vaci W - Bekescsabai W | 26:29 | 01.05.2010 | |||
Dunaujvarosi W - Siofok KC W | 42:38 | 29.04.2010 | |||
Feherep Alcoa W - Ferencvaros W | 27:26 | 28.04.2010 | |||
Siofok KC W - Ferencvaros W | 32:34 | 24.04.2010 | |||
Dunaujvarosi W - Feherep Alcoa W | 43:35 | 22.04.2010 | |||
Bekescsabai W - Gyor W | 22:30 | 21.04.2010 | |||
DVSC Schaeffler W - Vaci W | 31:26 | 19.04.2010 | |||
Ferencvaros W - Feherep Alcoa W | 32:30 | 17.04.2010 | |||
Siofok KC W - Dunaujvarosi W | 36:29 | 17.04.2010 |
Betting odds service provided in cooperation with OddsPortal.com |