All countries
Live betting on this match available
Angers Nancy | Nancy | 28:31 | 20.12.2024 | ||||
Valence Angers | Angers | 29:24 | 14.12.2024 | ||||
Angers Frontignan | Frontignan | 27:36 | 07.12.2024 | ||||
Angers Selestat | Selestat | 31:36 | 22.11.2024 | ||||
Caen Angers | Angers | 35:23 | 15.11.2024 | ||||
Angers Saran | Saran | 24:32 | 01.11.2024 | ||||
Sarrebourg Angers | Angers | 34:26 | 26.10.2024 | ||||
Angers Cournon d'Auvergne | Cournon d'Auvergne | 28:30 | 18.10.2024 | ||||
Pontault Angers | Angers | 34:31 | 11.10.2024 | ||||
Angers Cherbourg | Cherbourg | 27:27 | 04.10.2024 |
Saran Dijon | Dijon | 31:24 | 20.12.2024 | ||||
Dijon Cournon d'Auvergne | Cournon d'Auvergne | 36:27 | 13.12.2024 | ||||
Dijon Besancon | Besancon | 34:32 | 06.12.2024 | ||||
Caen Dijon | Dijon | 26:26 | 28.11.2024 | ||||
Selestat Dijon | Dijon | 26:30 | 15.11.2024 | ||||
Cherbourg Dijon | Dijon | 27:28 | 01.11.2024 | ||||
Dijon Massy Essonne | Massy Essonne | 35:23 | 25.10.2024 | ||||
Valence Dijon | Dijon | 29:29 | 18.10.2024 | ||||
Dijon Frontignan | Frontignan | 37:33 | 11.10.2024 | ||||
Nancy Dijon | Dijon | 34:37 | 04.10.2024 |
Betting odds service provided in cooperation with OddsPortal.com |