All countries
Live betting on this match available
Rudar Metkovic | Metkovic | 35:24 | 17.11.2024 | ||||
Trogir Rudar | Rudar | 22:20 | 02.11.2024 | ||||
Rudar Porec | Porec | 24:29 | 30.10.2024 | ||||
Rudar Sesvete | Sesvete | 31:32 | 19.10.2024 | ||||
RK Zagreb Rudar | Rudar | 45:25 | 11.10.2024 | ||||
Rudar Zamet | Zamet | 34:30 | 05.10.2024 | ||||
Osijek Rudar | Rudar | 33:28 | 29.09.2024 | ||||
Metkovic Rudar | Rudar | 28:27 | 21.09.2024 | ||||
Rudar Trogir | Trogir | 35:31 | 15.09.2024 | ||||
Porec Rudar | Rudar | 26:23 | 08.09.2024 |
Osijek Sesvete | Sesvete | 30:31 | 15.11.2024 | ||||
Metkovic Osijek | Osijek | 24:35 | 03.11.2024 | ||||
Osijek RK Zagreb | RK Zagreb | 22:31 | 25.10.2024 | ||||
Trogir Osijek | Osijek | 31:23 | 19.10.2024 | ||||
Osijek Zamet | Zamet | 29:28 | 13.10.2024 | ||||
Porec Osijek | Osijek | 29:22 | 06.10.2024 | ||||
Osijek Rudar | Rudar | 33:28 | 29.09.2024 | ||||
Sesvete Osijek | Osijek | 34:28 | 22.09.2024 | ||||
Osijek Metkovic | Metkovic | 36:29 | 15.09.2024 | ||||
RK Zagreb Osijek | Osijek | 38:24 | 05.09.2024 |
Betting odds service provided in cooperation with OddsPortal.com |