All countries
Live betting on this match available
West Wien Aon Fivers | Aon Fivers | 26:26 | 30.10.2024 | ||||
West Wien Linz | Linz | 30:28 | 13.10.2024 | ||||
Handball Tirol West Wien | West Wien | 33:31 | 05.10.2024 | ||||
West Wien Voslauer | Voslauer | 26:31 | 28.09.2024 | ||||
Bregenz West Wien | West Wien | 37:31 | 21.09.2024 | ||||
West Wien Ferlach | Ferlach | 28:29 | 14.09.2024 | ||||
West Wien Krems | Krems | 25:32 | 07.09.2024 | ||||
Fuchse West Wien | West Wien | 31:27 | 30.08.2024 |
Alpla Hard Fuchse | Fuchse | 36:28 | 25.10.2024 | ||||
Barnbach/K. Alpla Hard | Alpla Hard | 26:30 | 12.10.2024 | ||||
Alpla Hard HSG Graz | HSG Graz | 38:27 | 04.10.2024 | ||||
Alpla Hard Krems | Krems | 27:23 | 27.09.2024 | ||||
Aon Fivers Alpla Hard | Alpla Hard | 29:29 | 25.09.2024 | ||||
Alpla Hard Linz | Linz | 29:23 | 13.09.2024 | ||||
Handball Tirol Alpla Hard | Alpla Hard | 29:26 | 07.09.2024 | ||||
Alpla Hard Voslauer | Voslauer | 28:28 | 30.08.2024 |
Betting odds service provided in cooperation with OddsPortal.com |