All countries
30. Round | 1 | X | 2 | ||
---|---|---|---|---|---|
National Assembly - Nkana | 0:6 | 23.11.2014 | |||
Green Buffaloes - Indeni | 3:0 | 22.11.2014 | |||
Green Eagles - NAPSA Stars | 1:1 | 22.11.2014 | |||
Konkola - Roan United | 0:2 | 22.11.2014 | |||
Nchanga Rangers - Konkola Mine Police | 3:1 | 22.11.2014 | |||
Power Dynamos - Nakambala Leopards | 1:0 | 22.11.2014 | |||
Red Arrows - Zanaco | 4:0 | 22.11.2014 | |||
ZESCO - Kabwe | 3:1 | 22.11.2014 | |||
29. Round | 1 | X | 2 | ||
Kabwe - Green Buffaloes | 0:0 | 16.11.2014 | |||
Nakambala Leopards - ZESCO | 2:0 | 16.11.2014 | |||
Indeni - Nchanga Rangers | 0:1 | 15.11.2014 | |||
Konkola - Green Eagles | 0:0 | 15.11.2014 | |||
NAPSA Stars - National Assembly | 1:1 | 15.11.2014 | |||
Nkana - Red Arrows | 0:2 | 15.11.2014 | |||
Roan United - Konkola Mine Police | 1:1 | 15.11.2014 | |||
Zanaco - Power Dynamos | 1:0 | 15.11.2014 | |||
28. Round | 1 | X | 2 | ||
Green Buffaloes - Nakambala Leopards | 5:1 | 26.10.2014 | |||
Green Eagles - Roan United | 2:0 | 26.10.2014 | |||
National Assembly - Konkola | 2:0 | 26.10.2014 | |||
Power Dynamos - Nkana | 1:2 | 26.10.2014 | |||
Red Arrows - NAPSA Stars | 1:0 | 26.10.2014 | |||
ZESCO - Zanaco | 0:0 | 26.10.2014 | |||
Konkola Mine Police - Indeni | 2:0 | 25.10.2014 | |||
Nchanga Rangers - Kabwe | 0:0 | 25.10.2014 |
Betting odds service provided in cooperation with OddsPortal.com |