All countries
Final | 1 | X | 2 | ||
---|---|---|---|---|---|
Chicago Fire - Sporting Kansas City | 0:1 | 15.10.2000 | |||
Semi-finals - 3rd leg | 1 | X | 2 | ||
Chicago Fire - New York Red Bulls | 3:2 | 06.10.2000 | |||
Sporting Kansas City - Los Angeles Galaxy | 1:0 | 06.10.2000 | |||
Semi-finals - 2nd leg | 1 | X | 2 | ||
Los Angeles Galaxy - Sporting Kansas City | 2:1 ET | 03.10.2000 | |||
New York Red Bulls - Chicago Fire | 2:0 | 30.09.2000 | |||
Semi-finals - 1st leg | 1 | X | 2 | ||
Sporting Kansas City - Los Angeles Galaxy | 0:0 | 29.09.2000 | |||
Chicago Fire - New York Red Bulls | 3:0 | 26.09.2000 | |||
Quarter-finals - 3rd leg | 1 | X | 2 | ||
Sporting Kansas City - Colorado Rapids | 3:2 | 24.09.2000 | |||
Chicago Fire - New England Revolution | 6:0 | 22.09.2000 | |||
Quarter-finals - 2nd leg | 1 | X | 2 | ||
Colorado Rapids - Sporting Kansas City | 0:0 | 20.09.2000 | |||
FC Dallas - New York Red Bulls | 1:2 | 20.09.2000 | |||
Los Angeles Galaxy - Mutiny | 5:2 | 20.09.2000 | |||
New England Revolution - Chicago Fire | 2:1 | 19.09.2000 | |||
Quarter-finals - 1st leg | 1 | X | 2 | ||
Sporting Kansas City - Colorado Rapids | 1:0 | 16.09.2000 | |||
Chicago Fire - New England Revolution | 2:1 | 15.09.2000 | |||
New York Red Bulls - FC Dallas | 2:1 ET | 15.09.2000 |
Betting odds service provided in cooperation with OddsPortal.com |