All countries
9. Round | 1 | X | 2 | ||
---|---|---|---|---|---|
Ramnicu Valcea - Viitorul Daesti | 1:4 | 17.05. | |||
Vedita Colonesti - Cetatea | 0:3 | 17.05. | |||
8. Round | 1 | X | 2 | ||
Viitorul Daesti - Vedita Colonesti | 1:3 | 11.05. | |||
Cetatea - Ramnicu Valcea | 1:2 | 10.05. | |||
7. Round | 1 | X | 2 | ||
Cetatea - Viitorul Daesti | 0:2 | 07.05. | |||
Ramnicu Valcea - Vedita Colonesti | 1:1 | 07.05. | |||
6. Round | 1 | X | 2 | ||
Cetatea - Vedita Colonesti | 0:4 | 03.05. | |||
Viitorul Daesti - Ramnicu Valcea | 0:3 | 03.05. | |||
5. Round | 1 | X | 2 | ||
Ramnicu Valcea - Cetatea | 2:2 | 26.04. | |||
Vedita Colonesti - Viitorul Daesti | 2:1 | 26.04. | |||
4. Round | 1 | X | 2 | ||
Vedita Colonesti - Ramnicu Valcea | 1:2 | 19.04. | |||
Viitorul Daesti - Cetatea | 0:0 | 19.04. | |||
3. Round | 1 | X | 2 | ||
Ramnicu Valcea - Viitorul Daesti | 3:0 | 12.04. | |||
Vedita Colonesti - Cetatea | 1:1 | 12.04. | |||
2. Round | 1 | X | 2 | ||
Viitorul Daesti - Vedita Colonesti | 1:3 | 06.04. | |||
Cetatea - Ramnicu Valcea | 0:2 | 05.04. | |||
1. Round | 1 | X | 2 | ||
Cetatea - Viitorul Daesti | 2:0 | 29.03. | |||
Ramnicu Valcea - Vedita Colonesti | 1:1 | 29.03. |
Betting odds service provided in cooperation with OddsPortal.com |