All countries
18. Round | 1 | X | 2 | ||
---|---|---|---|---|---|
Guarani - Cerro Porteno | 2:2 | 05.12.2021 | |||
Nacional Asuncion - Olimpia Asuncion | 1:3 | 05.12.2021 | |||
12 de Octubre - Sol de America | 1:0 | 04.12.2021 | |||
Sp. Luqueno - Guairena | 0:1 | 04.12.2021 | |||
Libertad Asuncion - River Plate | 5:0 | 03.12.2021 | |||
17. Round | 1 | X | 2 | ||
Cerro Porteno - 12 de Octubre | 1:0 | 28.11.2021 | |||
Guairena - Guarani | 1:1 | 28.11.2021 | |||
River Plate - Sp. Luqueno | 0:0 | 26.11.2021 | |||
Olimpia Asuncion - Libertad Asuncion | 2:3 | 26.11.2021 | |||
Sol de America - Nacional Asuncion | 3:0 | 26.11.2021 | |||
16. Round | 1 | X | 2 | ||
Nacional Asuncion - Cerro Porteno | 1:5 | 22.11.2021 | |||
Sol de America - Olimpia Asuncion | 1:0 | 21.11.2021 | |||
Guarani - River Plate | 2:1 | 20.11.2021 | |||
Sp. Luqueno - Libertad Asuncion | 2:2 | 20.11.2021 | |||
12 de Octubre - Guairena | 0:0 | 19.11.2021 | |||
15. Round | 1 | X | 2 | ||
Guairena - Nacional Asuncion | 0:0 | 09.11.2021 | |||
Cerro Porteno - Sol de America | 3:0 | 08.11.2021 | |||
Olimpia Asuncion - Sp. Luqueno | 4:0 | 08.11.2021 | |||
Libertad Asuncion - Guarani | 2:0 | 07.11.2021 | |||
River Plate - 12 de Octubre | 0:2 | 05.11.2021 |
Betting odds service provided in cooperation with OddsPortal.com |