All countries
22. Round | 1 | X | 2 | ||
---|---|---|---|---|---|
AZ Alkmaar W - Heerenveen W | 1:2 | 11.05. | |||
Den Haag W - Ajax W | 1:3 | 11.05. | |||
Feyenoord W - Utrecht W | 1:2 | 11.05. | |||
PEC Zwolle W - Sittard W | 1:7 | 11.05. | |||
PSV W - Excelsior W | 3:1 | 11.05. | |||
Twente W - Telstar W | 2:0 | 11.05. | |||
21. Round | 1 | X | 2 | ||
Ajax W - PSV W | 2:1 | 01.05. | |||
Heerenveen W - Feyenoord W | 0:2 | 01.05. | |||
Excelsior W - Den Haag W | 0:1 | 01.05. | |||
Sittard W - Twente W | 2:0 | 01.05. | |||
Telstar W - AZ Alkmaar W | 2:6 | 01.05. | |||
Utrecht W - PEC Zwolle W | 2:4 | 01.05. | |||
20. Round | 1 | X | 2 | ||
Ajax W - AZ Alkmaar W | 3:0 | 25.04. | |||
Den Haag W - Feyenoord W | 2:1 | 21.04. | |||
Excelsior W - Sittard W | 2:4 | 21.04. | |||
Utrecht W - Twente W | 2:2 | 21.04. | |||
PEC Zwolle W - Telstar W | 2:0 | 20.04. | |||
PSV W - Heerenveen W | 5:0 | 20.04. | |||
18. Round | 1 | X | 2 | ||
Den Haag W - Heerenveen W | 0:1 | 14.04. |
Betting odds service provided in cooperation with OddsPortal.com |