All countries
22. Round | 1 | X | 2 | ||
---|---|---|---|---|---|
Ayeyawady - Zeyar Shwe Myay | 2:2 | 31.10.2015 | |||
Magwe - Zwekapin Utd | 0:0 | 31.10.2015 | |||
Nay Pyi Taw - Hantharwady Utd | 1:2 | 31.10.2015 | |||
Yadanarbon - Manaw Myay FC | 3:0 | 31.10.2015 | |||
Rakhine United - Shan Utd | 3:2 | 30.10.2015 | |||
Yangon Utd - Chin United | 6:2 | 30.10.2015 | |||
15. Round | 1 | X | 2 | ||
Ayeyawady - Magwe | 2:2 | 28.10.2015 | |||
21. Round | 1 | X | 2 | ||
Manaw Myay FC - Ayeyawady | 3:2 | 25.10.2015 | |||
Zwekapin Utd - Yangon Utd | 2:2 | 25.10.2015 | |||
Chin United - Zeyar Shwe Myay | 2:2 | 24.10.2015 | |||
Nay Pyi Taw - Magwe | 1:4 | 24.10.2015 | |||
Rakhine United - Yadanarbon | 2:5 | 24.10.2015 | |||
Shan Utd - Hantharwady Utd | 3:2 | 24.10.2015 | |||
20. Round | 1 | X | 2 | ||
Chin United - Nay Pyi Taw | 2:1 | 18.10.2015 | |||
Magwe - Manaw Myay FC | 2:2 | 18.10.2015 | |||
Rakhine United - Hantharwady Utd | 1:2 | 18.10.2015 | |||
Shan Utd - Ayeyawady | 1:1 | 18.10.2015 | |||
Yadanarbon - Zwekapin Utd | 3:4 | 18.10.2015 | |||
Zeyar Shwe Myay - Yangon Utd | 1:1 | 17.10.2015 |
Betting odds service provided in cooperation with OddsPortal.com |