All countries
B's | 1 | X | 2 | ||||||
---|---|---|---|---|---|---|---|---|---|
KA Akureyri - Volsungur | 02.02.2025 16:00 | ||||||||
KR Reykjavik - Keflavik | 03.02.2025 20:00 | ||||||||
Kopavogur - Vikingur Reykjavik | 06.02.2025 20:00 | ||||||||
Hafnarfjordur - IR Reykjavik | 07.02.2025 19:30 | ||||||||
Selfoss - Leiknir | 07.02.2025 20:00 | ||||||||
Stjarnan - Vestmannaeyjar | 07.02.2025 20:00 | ||||||||
Valur - Fjolnir | 08.02.2025 13:00 | ||||||||
Breidablik - Fylkir | 08.02.2025 14:00 | ||||||||
Akranes - Vestri | 08.02.2025 15:00 | ||||||||
Throttur - Grindavik | 08.02.2025 15:00 | ||||||||
Fram - Volsungur | 08.02.2025 16:00 | ||||||||
Njardvik - KA Akureyri | 08.02.2025 16:00 | ||||||||
Afturelding - Thor Akureyri | 08.02.2025 16:00 | ||||||||
Hafnarfjordur - Afturelding | 14.02.2025 19:30 | ||||||||
Throttur - Fjolnir | 14.02.2025 20:00 | ||||||||
Fylkir - Fram | 14.02.2025 20:00 | ||||||||
Keflavik - Vestmannaeyjar | 14.02.2025 20:00 | ||||||||
Selfoss - Stjarnan | 14.02.2025 20:00 | ||||||||
Akranes - Valur | 15.02.2025 13:00 | ||||||||
KA Akureyri - Breidablik | 15.02.2025 14:00 | ||||||||
Grindavik - Vestri | 15.02.2025 15:00 | ||||||||
Volsungur - Njardvik | 15.02.2025 16:00 | ||||||||
IR Reykjavik - Vikingur Reykjavik | 15.02.2025 16:00 | ||||||||
Thor Akureyri - Kopavogur | 16.02.2025 16:00 |
Betting odds service provided in cooperation with OddsPortal.com |