All countries
Next matches
B's | 1 | X | 2 | ||||||
---|---|---|---|---|---|---|---|---|---|
Braunschweig - Paderborn | 11 | 04.04. 18:30 | |||||||
Karlsruher SC - Hannover | 11 | 04.04. 18:30 | |||||||
Darmstadt - Greuther Furth | 11 | 05.04. 13:00 | |||||||
Dusseldorf - Preussen Munster | 11 | 05.04. 13:00 | |||||||
Nurnberg - Hamburger SV | 11 | 05.04. 13:00 | |||||||
FC Koln - Hertha Berlin | 11 | 05.04. 20:30 | |||||||
Elversberg - Regensburg | 10 | 06.04. 13:30 | |||||||
Magdeburg - Kaiserslautern | 11 | 06.04. 13:30 | |||||||
Schalke - Ulm | 11 | 06.04. 13:30 | |||||||
Greuther Furth - FC Koln | 11.04. 18:30 | ||||||||
Hamburger SV - Braunschweig | 11.04. 18:30 | ||||||||
Hannover - Elversberg | 12.04. 13:00 | ||||||||
Hertha Berlin - Darmstadt | 12.04. 13:00 | ||||||||
Ulm - Magdeburg | 12.04. 13:00 | ||||||||
Kaiserslautern - Nurnberg | 12.04. 20:30 | ||||||||
Paderborn - Dusseldorf | 13.04. 13:30 | ||||||||
Preussen Munster - Karlsruher SC | 13.04. 13:30 | ||||||||
Regensburg - Schalke | 13.04. 13:30 |
Standings
Results
Head-to-head
![]() | Betting odds service provided in cooperation with OddsPortal.com |