All countries
Next matches
B's | 1 | X | 2 | ||||||
---|---|---|---|---|---|---|---|---|---|
Braunschweig - Kaiserslautern | 16 | 19.04. 13:00 | |||||||
Elversberg - Dusseldorf | 15 | 19.04. 13:00 | |||||||
Nurnberg - Paderborn | 15 | 19.04. 13:00 | |||||||
Schalke - Hamburger SV | 15 | 19.04. 20:30 | |||||||
FC Koln - Preussen Munster | 15 | 20.04. 13:30 | |||||||
Darmstadt - Hannover | 15 | 20.04. 13:30 | |||||||
Karlsruher SC - Greuther Furth | 15 | 20.04. 13:30 | |||||||
Magdeburg - Regensburg | 15 | 20.04. 13:30 | |||||||
Ulm - Hertha Berlin | 15 | 20.04. 13:30 | |||||||
Greuther Furth - Ulm | 25.04. 18:30 | ||||||||
Hertha Berlin - Magdeburg | 25.04. 18:30 | ||||||||
Paderborn - Elversberg | 26.04. 13:00 | ||||||||
Preussen Munster - Darmstadt | 26.04. 13:00 | ||||||||
Regensburg - Braunschweig | 26.04. 13:00 | ||||||||
Dusseldorf - Nurnberg | 26.04. 20:30 | ||||||||
Hamburger SV - Karlsruher SC | 27.04. 13:30 | ||||||||
Hannover - FC Koln | 27.04. 13:30 | ||||||||
Kaiserslautern - Schalke | 27.04. 13:30 |
Standings
Results
Head-to-head
![]() | Betting odds service provided in cooperation with OddsPortal.com |