All countries
Next matches
Standings
Results
Group 6 - 2. Round | 1 | X | 2 | ||
---|---|---|---|---|---|
Kosovo W - Latvia W | 0:1 | 25.02. | |||
Group 5 - 2. Round | 1 | X | 2 | ||
Israel W - Estonia W | 3:1 | 25.02. | |||
Group 4 - 2. Round | 1 | X | 2 | ||
Montenegro W - Lithuania W | 3:1 | 25.02. | |||
Group 3 - 2. Round | 1 | X | 2 | ||
Armenia W - Kazakhstan W | 2:0 | 25.02. | |||
Luxembourg W - Liechtenstein W | 7:0 | 25.02. | |||
Group 2 - 2. Round | 1 | X | 2 | ||
Cyprus W - Georgia W | 2:1 | 25.02. | |||
Malta W - Andorra W | 1:0 | 25.02. | |||
Group 1 - 2. Round | 1 | X | 2 | ||
Gibraltar W - Faroe Islands W | 0:1 | 25.02. | |||
Slovakia W - Moldova W | 1:0 | 25.02. | |||
Group 6 - 1. Round | 1 | X | 2 | ||
North Macedonia W - Kosovo W | 0:4 | 21.02. | |||
Group 5 - 1. Round | 1 | X | 2 | ||
Bulgaria W - Israel W | 1:3 | 21.02. | |||
Group 4 - 1. Round | 1 | X | 2 | ||
Azerbaijan W - Montenegro W | 0:0 | 21.02. | |||
Group 3 - 1. Round | 1 | X | 2 | ||
Armenia W - Liechtenstein W | 6:1 | 21.02. | |||
Luxembourg W - Kazakhstan W | 2:2 | 21.02. | |||
Group 2 - 1. Round | 1 | X | 2 | ||
Cyprus W - Malta W | 2:1 | 21.02. | |||
Georgia W - Andorra W | 2:1 | 21.02. | |||
Group 1 - 1. Round | 1 | X | 2 | ||
Moldova W - Gibraltar W | 1:0 | 21.02. | |||
Slovakia W - Faroe Islands W | 3:0 | 21.02. |
Head-to-head
![]() | Betting odds service provided in cooperation with OddsPortal.com |