All countries
4. Round | 1 | X | 2 | ||
---|---|---|---|---|---|
Horazdovice B - Mysliv | 1:0 | 02.11. | |||
Susice C - Kvasetice | 1:3 | 02.11. | |||
Nal. Hory - Hradesice B | 2:1 | 28.10. | |||
1. Round | 1 | X | 2 | ||
Verechov - Horazdovice B | 0:9 | 27.10. | |||
Hradesice B - Kvasetice | 3:1 | 26.10. | |||
Mysliv - Zihobce | 1:1 | 26.10. | |||
Nal. Hory - Susice C | 3:0 | 26.10. | |||
9. Round | 1 | X | 2 | ||
Horazdovice B - Nal. Hory | 4:2 | 20.10. | |||
Mysliv - Susice C | 2:3 | 19.10. | |||
Zihobce - Hradesice B | 1:0 | 19.10. | |||
8. Round | 1 | X | 2 | ||
Verechov - Kvasetice | 4:4 | 13.10. | |||
Hradesice B - Mysliv | 2:4 | 12.10. | |||
Susice C - Horazdovice B | 0:4 | 12.10. | |||
7. Round | 1 | X | 2 | ||
Susice C - Hradesice B | 4:2 | 06.10. | |||
Kvasetice - Nal. Hory | 1:0 | 05.10. | |||
Zihobce - Verechov | 1:2 | 05.10. | |||
6. Round | 1 | X | 2 | ||
Verechov - Mysliv | 2:1 | 29.09. | |||
Horazdovice B - Kvasetice | 6:0 | 28.09. | |||
Nal. Hory - Zihobce | 1:3 | 28.09. | |||
5. Round | 1 | X | 2 | ||
Hradesice B - Verechov | 3:7 | 21.09. | |||
Mysliv - Nal. Hory | 2:1 | 21.09. | |||
Zihobce - Horazdovice B | 0:3 | 21.09. | |||
3. Round | 1 | X | 2 | ||
Verechov - Susice C | 5:4 | 08.09. | |||
Hradesice B - Horazdovice B | 0:6 | 07.09. | |||
Zihobce - Kvasetice | 2:0 | 07.09. | |||
2. Round | 1 | X | 2 | ||
Kvasetice - Mysliv | 3:0 | 31.08. | |||
Nal. Hory - Verechov | 2:2 | 31.08. | |||
Susice C - Zihobce | 1:4 | 31.08. |
Betting odds service provided in cooperation with OddsPortal.com |