All countries
Next matches
B's | 1 | X | 2 | ||||||
---|---|---|---|---|---|---|---|---|---|
Santa Ana - Liberia | 17 | FIN | 1:4 | ||||||
San Carlos - Cartagines | 13 | FIN | 1:2 | ||||||
Alajuelense - Sporting San Jose | 17 | FIN | 0:0 | ||||||
AD Santos - Puntarenas FC | 12 | 20.04. 00:00 | |||||||
Liberia - San Carlos | 7 | 20.04. 02:00 | |||||||
Cartagines - Guanacasteca | 11 | 20.04. 19:00 | |||||||
Herediano - Santa Ana | 12 | 21.04. 00:00 | |||||||
Sporting San Jose - Zeledon | 9 | 21.04. 02:00 | |||||||
Alajuelense - Saprissa | 11 | 22.04. 04:00 | |||||||
Santa Ana - AD Santos | 26.04. 04:00 | ||||||||
San Carlos - Herediano | 27.04. 00:00 | ||||||||
Guanacasteca - Sporting San Jose | 27.04. 01:00 | ||||||||
Saprissa - Cartagines | 27.04. 04:00 | ||||||||
Zeledon - Liberia | 27.04. 23:00 | ||||||||
Puntarenas FC - Alajuelense | 28.04. 01:00 |
Standings
Results
Head-to-head
![]() | Betting odds service provided in cooperation with OddsPortal.com |