BR
Resultados demais? Como usuário registrado, você poderá ter apenas suas ligas favoritas exibidas (selecione aqui) selecionando "Só as Minhas Ligas" no menu.
Como usuário registrado, você poderá economizar tempo escolhendo seu esporte favorito (selecione aqui). Na próxima vez que acessar Resultados, seu esporte preferido será exibido como padrão.

Last Hóquei results

AsiaAsia: Asia League    
07:00Red Eagles Hokkaido - Yokohama Grits 2:1 (1:0, 1:0, 0:1)
09:00Tohoku Free Blades - HL Anyang 1:2 (0:1, 1:1, 0:0)
07:00Red Eagles Hokkaido - Yokohama Grits 2:6 (1:2, 0:2, 1:2)
07:00Tohoku Free Blades - HL Anyang 1:2 (1:0, 0:2, 0:0)
AustriaAustria: ICE Hockey League    
17:00Vienna Capitals - Vorarlberg 1:4 (0:0, 0:2, 1:2)
19:45Val Pusteria - Graz99ers 1:5 (0:0, 0:3, 1:2)
15:30Black Wings Linz - Asiago 7:5 (1:0, 4:4, 2:1)
16:30Salzburg - Bolzano 6:3 (3:0, 0:3, 3:0)
17:30TWK Innsbruck - Fehervar AV19 0:4 (0:1, 0:2, 0:1)
18:00HK Olimpija - Klagenfurt 5:7 (3:2, 0:2, 2:3)
BelarusBelarus: Extraleague    
10:40Soligorsk - Novopolotsk 6:0 (1:0, 3:0, 2:0)
11:00Vitebsk - Lida 3:1 (0:0, 1:0, 2:1)
15:00Brest - Yunost Minsk 5:3 (2:1, 1:2, 2:0)
17:25Gomel - Zhlobin 3:0 (0:0, 2:0, 1:0)
17:00Lokomotiv Orsha - Baranavichy 2:1 (0:1, 0:0, 2:0)
17:00Slavutych - Mogilev 3:1 (0:1, 2:0, 1:0)
17:25Neman Grodno - Molodechno 4:1 (3:0, 1:0, 0:1)
BelgiumBelgium: Belgian Cup    
19:30Liege Bulldogs - Leuven 6:1 (4:0, 1:1, 1:0)
CanadaCanada: OHL    
01:00Brampton Steelheads - Barrie Colts 5:2 (2:0, 0:1, 3:1)
01:00Kingston Frontenacs - Owen Sound Attack 7:1 (4:0, 2:1, 1:0)
01:00Kitchener Rangers - Peterborough Petes 4:1 (2:0, 2:1, 0:0)
01:00London Knights - Sarnia Sting 5:3 (1:1, 2:1, 2:1)
01:00Ottawa 67s - Oshawa Generals 2:3 PEN. (0:1, 1:1, 1:0, 0:0, 0:1)
01:05Saginaw Spirit - Erie Otters 5:7 (0:1, 3:3, 2:3)
01:05Sudbury Wolves - Windsor Spitfires 9:3 (2:0, 5:2, 2:1)
01:07Guelph Storm - Niagara IceDogs 8:5 (1:1, 3:3, 4:1)
01:07Soo Greyhounds - Flint Firebirds 2:3 (0:0, 2:0, 0:3)
22:00Brantford Bulldogs - Brampton Steelheads 5:3 (2:2, 2:1, 1:0)
22:07Guelph Storm - London Knights 0:4 (0:1, 0:1, 0:2)
01:00Flint Firebirds - Erie Otters 2:1 (1:1, 1:0, 0:0)
01:05Saginaw Spirit - Sarnia Sting 9:3 (4:0, 2:3, 3:0)
01:30Barrie Colts - Oshawa Generals 6:4 (1:1, 2:2, 3:1)
20:00Niagara IceDogs - Brantford Bulldogs 3:6 (0:1, 3:1, 0:4)
20:00Ottawa 67s - Owen Sound Attack 4:3 (1:2, 2:0, 1:1)
20:05Oshawa Generals - Kingston Frontenacs 6:2 (2:1, 3:1, 1:0)
20:05Sarnia Sting - Kitchener Rangers 0:5 (0:0, 0:3, 0:2)
20:07Soo Greyhounds - Windsor Spitfires 2:1 ET (0:0, 0:1, 1:0, 1:0)
21:00North Bay Battalion - Sudbury Wolves 6:5 ET (1:1, 1:1, 3:3, 1:0)
CanadaCanada: WHL    
02:00Brandon Wheat Kings - Regina Pats 3:4 ET (2:2, 1:0, 0:1, 0:1)
02:00Prince Albert Raiders - Tri-City Americans 5:3 (2:0, 0:0, 3:3)
02:00Saskatoon Blades - Edmonton Oil Kings 3:2 (2:0, 0:2, 1:0)
03:00Medicine Hat Tigers - Victoria Royals 5:1 (2:0, 2:1, 1:0)
04:00Portland Winterhawks - Red Deer Rebels 3:2 PEN. (1:1, 0:1, 1:0, 0:0, 2:0)
04:00Prince George Cougars - Kelowna Rockets 4:3 (3:1, 1:1, 0:1)
04:00Vancouver Giants - Kamloops Blazers 2:6 (0:1, 2:4, 0:1)
04:05Spokane Chiefs - Calgary Hitmen 2:7 (1:3, 1:2, 0:2)
02:00Brandon Wheat Kings - Regina Pats 4:3 ET (1:2, 2:1, 0:0, 1:0)
02:00Lethbridge Hurricanes - Victoria Royals 2:3 (0:1, 1:2, 1:0)
02:00Prince Albert Raiders - Edmonton Oil Kings 4:1 (2:1, 0:0, 2:0)
02:00Saskatoon Blades - Tri-City Americans 2:1 (1:0, 0:1, 1:0)
03:00Prince George Cougars - Kelowna Rockets 4:5 (1:1, 1:2, 2:2)
03:00Wenatchee Wild - Calgary Hitmen 3:4 ET (0:1, 1:0, 2:2, 0:1)
03:05Seattle Thunderbirds - Everett Silvertips 2:5 (0:2, 1:1, 1:2)
03:05Spokane Chiefs - Red Deer Rebels 3:0 (0:0, 1:0, 2:0)
04:00Vancouver Giants - Portland Winterhawks 5:6 ET (2:1, 3:4, 0:0, 0:1)
01:00Wenatchee Wild - Kamloops Blazers 4:2 (1:0, 1:1, 2:1)
CanadaCanada: QMJHL    
00:00Charlottetown Islanders - Acadie-Bathurst Titan 1:2 (0:0, 0:0, 1:2)
01:00Baie-Comeau Drakkar - Sherbrooke Phoenix 2:0 (0:0, 1:0, 1:0)
01:00Quebec Remparts - Rimouski Oceanic 4:6 (0:2, 2:2, 2:2)
01:00Victoriaville Tigres - Cape Breton Eagles 2:6 (0:3, 2:2, 0:1)
22:00Baie-Comeau Drakkar - Drummondville Voltigeurs 4:2 (0:1, 2:1, 2:0)
22:00Blainville-Boisbriand Armada - Cape Breton Eagles 4:0 (0:0, 4:0, 0:0)
22:00Chicoutimi Sagueneens - Sherbrooke Phoenix 4:0 (2:0, 1:0, 1:0)
22:00Rouyn-Noranda Huskies - Halifax Mooseheads 4:3 ET (1:0, 1:2, 1:1, 1:0)
22:00Val-d'Or Foreurs - Gatineau Olympiques 6:3 (2:0, 2:1, 2:2)
00:00Acadie-Bathurst Titan - Saint John Sea Dogs 2:1 (1:0, 0:0, 1:1)
00:00Charlottetown Islanders - Moncton Wildcats 1:5 (0:2, 1:1, 0:2)
21:00Quebec Remparts - Blainville-Boisbriand Armada 3:4 PEN. (1:1, 1:1, 1:1, 0:0, 2:3)
21:00Rimouski Oceanic - Victoriaville Tigres 5:2 (2:0, 1:1, 2:1)
21:00Val-d'Or Foreurs - Halifax Mooseheads 4:5 (2:2, 1:2, 1:1)
22:00Chicoutimi Sagueneens - Drummondville Voltigeurs 0:1 PEN. (0:0, 0:0, 0:0, 0:0, 0:1)
22:00Rouyn-Noranda Huskies - Gatineau Olympiques 4:3 (2:1, 0:1, 2:1)
22:00Shawinigan Cataractes - Cape Breton Eagles 3:2 ET (0:0, 2:1, 0:1, 1:0)
CanadaCanada: LNAH    
02:00Eperviers Sorel-Tracy - National Quebec 5:2 (3:0, 1:1, 1:1)
02:00Marquis Jonquiere - Assurancia Thetford 7:2 (1:1, 3:1, 3:0)
02:00Petroliers Laval - 3L Riviere-du-Loup 4:3 PEN. (1:0, 2:2, 0:1, 0:0, 1:0)
01:00National Quebec - Marquis Jonquiere 6:3 (1:0, 4:2, 1:1)
01:303L Riviere-du-Loup - Cool FM St-Georges 5:6 (3:3, 2:1, 0:2)
CanadaCanada: U Sports    
00:00Carleton - York 6:4 (4:2, 1:1, 1:1)
00:00Dalhousie - UNB 2:9 (2:4, 0:4, 0:1)
00:00StFX - Moncton 3:4 PEN. (0:2, 1:1, 2:0, 0:0, 0:1)
00:15TMU - Windsor 2:3 ET (2:1, 0:1, 0:0, 0:1)
01:00Lakehead - Guelph 3:4 (0:1, 0:3, 3:0)
01:00Nipissing - Laurier 4:1 (1:1, 2:0, 1:0)
01:00University of Toronto - UQTR 0:3 (0:0, 0:2, 0:1)
01:00Waterloo - McGill 3:4 ET (0:0, 1:2, 2:1, 0:1)
02:00Manitoba - Mount Royal 3:4 (0:3, 2:1, 1:0)
02:00Regina - Alberta 2:5 (1:1, 0:2, 1:2)
04:00UBC - Calgary 5:1 (2:0, 2:1, 1:0)
04:15Trinity Western - MacEwan 5:8 (2:2, 0:2, 3:4)
20:00Brock - McGill 2:3 (2:0, 0:1, 0:2)
20:00Concordia - Western 5:4 (1:2, 2:0, 2:2)
21:00Manitoba - Mount Royal 1:4 (0:1, 1:0, 0:3)
22:00University of Toronto - Windsor 4:5 (1:1, 2:2, 1:2)
00:00Dalhousie - Moncton 3:1 (1:0, 1:1, 1:0)
00:00Regina - Alberta 1:9 (1:4, 0:5, 0:0)
00:00StFX - UNB 1:0 (0:0, 0:0, 1:0)
00:00UBC - Calgary 3:0 (0:0, 1:0, 2:0)
00:00UPEI - Acadia 2:4 (0:1, 1:1, 1:2)
00:15TMU - UQTR 5:2 (0:0, 3:1, 2:1)
01:00Carleton - RMC 4:2 (1:0, 0:0, 3:2)
01:00Lakehead - Guelph 9:1 (2:0, 3:1, 4:0)
01:00Nipissing - Laurier 4:3 ET (0:0, 2:3, 1:0, 1:0)
01:15York - Queens 1:2 ET (1:0, 0:1, 0:0, 0:1)
04:15Trinity Western - MacEwan 4:5 ET (1:1, 1:2, 2:1, 0:1)
21:00UOIT - Queens 0:4 (0:2, 0:1, 0:1)
Czech RepublicCzech Republic: Extraliga    
16:00Sparta Prague - Olomouc 3:2 (3:0, 0:1, 0:1)
15:00Trinec - Kladno 1:4 (1:1, 0:1, 0:2)
16:00Karlovy Vary - Liberec 3:4 ET (2:0, 0:3, 1:0, 0:1)
16:00Mlada Boleslav - Vitkovice 2:3 (1:1, 1:0, 0:2)
16:30Plzen - Mountfield HK 2:1 ET (1:0, 0:0, 0:1, 1:0)
17:00Pardubice - Kometa Brno 3:2 (1:2, 0:0, 2:0)
Czech RepublicCzech Republic: Maxa liga    
15:00Slavia Prague - Kolin 1:0 ET (0:0, 0:0, 0:0, 1:0)
16:00Zlin - Poruba 4:1 (1:0, 1:0, 2:1)
16:30Jihlava - Pardubice B 1:3 (1:1, 0:1, 0:1)
17:00Litomerice - Vsetin 3:5 (2:2, 1:2, 0:1)
17:00Prerov - Frydek-Mistek 4:1 (2:0, 0:1, 2:0)
17:30Chomutov - Sokolov 4:2 (0:1, 1:1, 3:0)
18:00Trebic - Prostejov 2:8 (0:2, 2:4, 0:2)
Czech RepublicCzech Republic: 2. Liga - East    
16:00Koprivnice - Valasske Mezirici 3:5 (2:2, 1:2, 0:1)
17:00Havlickuv Brod - Hokej Vyskov 2:0 (0:0, 1:0, 1:0)
17:00SHKM Hodonin - Znojmo 1:2 (0:0, 1:0, 0:2)
18:00Novy Jicin - AZ Havirov 1:8 (0:5, 1:1, 0:2)
18:00Opava - Velke Mezirici 2:5 (1:4, 1:1, 0:0)
15:00AZ Havirov - Zdar nad Sazavou 4:2 (2:1, 1:0, 1:1)
Czech RepublicCzech Republic: 2. Liga - West    
17:00Hronov - Kobra Praha 5:4 (3:1, 1:1, 1:2)
17:00Kadan - Pribram 1:7 (0:1, 0:1, 1:5)
17:00Pisek - Benatky 2:7 (0:1, 0:3, 2:3)
18:00Cheb - Usti nad Labem 4:5 (2:2, 2:3, 0:0)
18:00Kralupy - Mostecti Lvi 8:4 (3:1, 4:2, 1:1)
18:00Risuty - HC Vrchlabi 3:4 PEN. (1:0, 1:1, 1:2, 0:0, 1:2)
18:00Tabor - Decin 9:1 (2:0, 4:0, 3:1)
Czech RepublicCzech Republic: ELJ    
11:45Zlin U20 - Slavia Prague U20 2:4 (1:2, 0:0, 1:2)
12:00Ceske Budejovice U20 - Karlovy Vary U20 4:3 PEN. (1:1, 1:2, 1:0, 0:0, 2:1)
13:00Pardubice U20 - Liberec U20 3:2 ET (1:1, 1:0, 0:1, 1:0)
13:00Trinec U20 - Jihlava U20 4:3 (2:0, 2:3, 0:0)
13:00Vitkovice U20 - Kometa Brno U20 7:2 (1:2, 2:0, 4:0)
13:15Prerov U20 - Sparta Prague U20 3:6 (0:2, 1:2, 2:2)
Czech RepublicCzech Republic: ULLH    
18:30CZU Farmers Prague - Riders Pardubice 4:1 (2:0, 1:1, 1:0)
18:45North Wings Usti nad Labem - UK Prague 1:6 (1:1, 0:2, 0:3)
19:00Riders Pardubice - Black Dogs Budweis 3:11 (1:2, 2:2, 0:7)
DenmarkDenmark: Metal Ligaen    
15:00Sonderjyske Ishockey - Rodovre Mighty Bulls 3:4 (0:1, 1:1, 2:2)
15:00Esbjerg - Herlev 1:2 ET (1:0, 0:1, 0:0, 0:1)
EstoniaEstonia: Hokiliiga    
15:30Narva PSK - HC Panter 6:5 (2:4, 0:0, 4:1)
17:15HC Vipers - Everest 5:8 (1:3, 2:4, 2:1)
14:35Valk 494 - Viru Sputnik 4:7 (2:1, 1:1, 1:5)
15:10HC Panter - HC Vipers 4:1 (1:0, 1:1, 2:0)
EuropeEurope: Alps Hockey League    
18:00Acroni Jesenice - Cortina 3:1 (2:0, 1:1, 0:0)
19:00Kitzbuhel - Vipiteno 3:2 (1:0, 1:2, 1:0)
19:30Bregenzerwald - Celje 6:5 PEN. (2:2, 1:3, 2:0, 0:0, 2:1)
19:30Eisbaren - Salzburg 2 5:2 (0:1, 1:1, 4:0)
19:30Merano - KHL Sisak 5:1 (0:0, 1:0, 4:1)
EuropeEurope: Continental Cup    
13:00Ritten - Kokshetau 1:2 (0:0, 1:1, 0:1)
14:00Katowice - Grenoble 2:4 (2:1, 0:1, 0:2)
17:00Cardiff - Zilina 4:1 (1:0, 1:1, 2:0)
18:00Brasov - Aalborg 2:3 (1:1, 0:1, 1:1)
14:00Grenoble - Brasov 11:1 (5:0, 3:1, 3:0)
14:00Kokshetau - Cardiff 6:3 (1:1, 2:2, 3:0)
18:00Aalborg - Katowice 1:4 (1:2, 0:0, 0:2)
18:00Zilina - Ritten 5:0 (1:0, 3:0, 1:0)
FinlandFinland: Liiga    
13:00Kiekko-Espoo - Assat 7:0 (3:0, 4:0, 0:0)
16:00Ilves - JYP 5:2 (1:0, 0:1, 4:1)
16:00KalPa - IFK Helsinki 7:2 (2:0, 2:1, 3:1)
16:00Lukko - Jukurit 4:0 (1:0, 2:0, 1:0)
16:00Pelicans - Karpat 4:1 (1:1, 2:0, 1:0)
16:00Vaasan Sport - TPS Turku 5:2 (1:0, 2:2, 2:0)
15:00Tappara - Hameenlinna 3:0 (0:0, 1:0, 2:0)
FinlandFinland: Mestis    
16:00IPK - KeuPa 3:2 (1:0, 1:2, 1:0)
16:00Kettera - TUTO 3:2 (1:0, 1:1, 1:1)
16:00Kiekko-Pojat - Hermes 1:3 (1:0, 0:2, 0:1)
16:00RoKi - K-Vantaa 3:5 (1:1, 0:2, 2:2)
FinlandFinland: Suomi-sarja    
14:00RaaheK - Virkia 3:1 (0:0, 1:1, 2:0)
14:30Riemu - Hunters 2:4 (1:2, 0:0, 1:2)
15:00SaPKo - JHT 7:4 (1:2, 2:1, 4:1)
16:00LeKi - Muik Hockey 5:4 ET (1:0, 2:2, 1:2, 1:0)
16:00Titaanit - S-Kiekko 6:5 PEN. (1:2, 3:1, 1:2, 0:0, 2:0)
17:30Pyry - FPS 9:4 (3:1, 2:0, 4:3)
15:00Hunters - S-Kiekko 4:3 PEN. (1:1, 2:1, 0:1, 0:0, 1:0)
16:00FPS - Muik Hockey 2:1 (1:1, 0:0, 1:0)
16:00PEPO - JHT 4:1 (1:0, 2:1, 1:0)
17:30Riemu - Pyry 2:7 (0:1, 0:3, 2:3)
FinlandFinland: SM-sarja U20    
09:00Hameenlinna U20 - Vaasan Sport U20 2:6 (0:0, 0:3, 2:3)
11:45Lukko U20 - TPS U20 0:2 (0:0, 0:0, 0:2)
13:00IFK Helsinki U20 - Karpat U20 5:2 (1:1, 2:0, 2:1)
13:00KooKoo U20 - Jyvaskyla U20 4:3 ET (0:1, 2:1, 1:1, 1:0)
14:45Tappara U20 - KalPa U20 6:3 (3:1, 2:0, 1:2)
15:00SaiPa U20 - Pelicans Lahti U20 0:6 (0:3, 0:2, 0:1)
16:00Jukurit U20 - RoKi U20 6:3 (1:2, 3:1, 2:0)
19:00Assat U20 - Jokerit U20 3:5 (0:1, 2:2, 1:2)
10:30Vaasan Sport U20 - TPS U20 5:4 PEN. (2:3, 0:0, 2:1, 0:0, 3:2)
14:00Lukko U20 - Jokerit U20 4:1 (1:0, 2:1, 1:0)
17:30Hameenlinna U20 - Assat U20 3:5 (0:3, 3:1, 0:1)
FinlandFinland: Auroraliiga Women    
13:30Hameenlinna W - RoKi W 11:3 (1:1, 5:0, 5:2)
13:45Ilves W - Kuortane W 1:3 (0:1, 0:1, 1:1)
15:00IFK Helsinki W - Karpat W 5:1 (1:0, 3:0, 1:1)
16:45Kiekko-Espoo W - KalPa W 6:3 (1:1, 4:0, 1:2)
11:20TPS W - RoKi W 2:5 (0:1, 1:1, 1:3)
12:15Kiekko-Espoo W - Karpat W 6:0 (1:0, 3:0, 2:0)
13:00Hameenlinna W - Kuortane W 5:2 (1:0, 2:2, 2:0)
13:30IFK Helsinki W - KalPa W 5:4 (1:1, 2:1, 2:2)
FranceFrance: D1    
19:30HCMP - Epinal 3:10 (2:3, 1:4, 0:3)
20:00Chambery - Strasbourg 3:4 (1:1, 1:1, 1:2)
20:00Cholet - Brest 2:4 (1:1, 0:1, 1:2)
20:00Meudon - Dunkerque Corsaires 7:4 (1:1, 4:1, 2:2)
20:00Morzine-Avoriaz - Neuilly Sur Marne 5:0 (3:0, 2:0, 0:0)
20:00Tours - Valenciennes 4:3 (1:1, 2:1, 1:1)
20:30Caen - Mont Blanc 4:1 (3:1, 1:0, 0:0)
20:30Villard - Nantes 2:4 (0:0, 1:2, 1:2)
GermanyGermany: DEL    
14:00Bremerhaven - Munchen 4:0 (0:0, 2:0, 2:0)
14:00Eisbaren Berlin - Frankfurt Lowen 5:2 (3:1, 0:1, 2:0)
14:00Grizzly Wolfsburg - Schwenninger 4:1 (1:0, 3:1, 0:0)
16:30Augsburger Panther - Iserlohn Roosters 2:5 (0:3, 1:2, 1:0)
16:30Dusseldorf - Nurnberg Ice Tigers 2:3 PEN. (0:0, 1:1, 1:1, 0:0, 0:1)
16:30ERC Ingolstadt - Adler Mannheim 3:2 PEN. (2:0, 0:1, 0:1, 0:0, 2:1)
19:15Straubing Tigers - Kolner 1:2 (0:1, 1:0, 0:1)
GermanyGermany: DEL2    
17:00Crimmitschau - Freiburg 1:4 (0:1, 0:2, 1:1)
17:00Krefeld Pinguine - Lausitzer Fuchse 6:4 (2:1, 2:2, 2:1)
17:00Landshut - Kassel 2:4 (1:3, 1:1, 0:0)
17:00Regensburg - Dresdner Eislowen 0:4 (0:1, 0:1, 0:2)
18:30Bad Nauheim - Starbulls Rosenheim 3:4 PEN. (1:1, 2:2, 0:0, 0:0, 0:1)
18:30Ravensburg - Kaufbeuren 2:4 (1:0, 1:3, 0:1)
18:30Selber - Weiden 4:5 (1:3, 2:1, 1:1)
GermanyGermany: Oberliga North    
19:00EC Hannover - Essen 1:4 (0:1, 1:1, 0:2)
20:00Hannover Scorpions - Herner 7:1 (5:0, 2:0, 0:1)
16:30Tilburg Trappers - Rostock 6:3 (1:1, 3:0, 2:2)
18:00Leipzig - Erfurt 4:2 (3:0, 1:1, 0:1)
18:15Halle - Hammer Eisbaren 3:6 (0:1, 1:3, 2:2)
18:30Fuchse Duisburg - Herford 4:5 (2:1, 0:0, 2:4)
GermanyGermany: Oberliga South    
17:00Bietigheim/Bissingen - Hochstadt 4:1 (1:0, 1:0, 2:1)
17:30Stuttgart - Bayreuth 2:3 ET (0:0, 1:1, 1:1, 0:1)
18:00Lindau - Heilbronner 7:6 (2:3, 1:3, 4:0)
18:00Memmingen - Tolzer Lowen 4:3 (2:0, 1:1, 1:2)
18:00Passau - Fussen 3:6 (0:2, 1:2, 2:2)
18:00Peiting - Deggendorf 6:2 (3:0, 2:1, 1:1)
HungaryHungary: Erste Liga    
17:30Feha19 - DEAC 2:3 PEN. (1:1, 0:1, 1:0, 0:0, 1:2)
17:30Ferencvaros - Ujpest 5:4 (2:1, 0:1, 3:2)
17:30Gyergyoi - Budapest Akademia 3:2 (0:0, 3:0, 0:2)
ItalyItaly: IHL    
18:00Como - Pergine 7:3 (3:1, 3:1, 1:1)
18:30Fassa - Valpellice 4:1 (2:0, 2:0, 0:1)
19:30Eppan - Aosta 3:8 (1:0, 1:4, 1:4)
19:30Valdifiemme - Feltre 3:6 (1:1, 2:3, 0:2)
20:00Zinnen Dolomites - Varese 2:5 (0:1, 1:4, 1:0)
20:30Alleghe - Kaltern 2:4 (0:2, 1:0, 1:2)
KazakhstanKazakhstan: Championship    
13:00Kazzinc-Torpedo - Karaganda 4:5 PEN. (1:1, 2:3, 1:0, 0:0, 1:3)
13:00Pavlodar - Nomad Astana 4:3 (2:1, 1:0, 1:2)
13:00Almaty - Beibarys Atyrau 4:3 (1:1, 2:2, 1:0)
13:00Kulager - Gornyak Rudny 2:1 (2:0, 0:0, 0:1)
15:00Kulager - Gornyak Rudny 2:5 (0:1, 1:1, 1:3)
15:30Almaty - Beibarys Atyrau 1:5 (1:2, 0:2, 0:1)
15:30Humo - Aktobe 2:4 (1:1, 0:3, 1:0)
LatviaLatvia: Optibet Hokeja Liga    
16:00Zemgale - Energija Elektrenai 5:3 (2:0, 3:0, 0:3)
17:00HC Panter - Riga Prizma 3:2 (2:0, 0:1, 1:1)
NorwayNorway: EHL    
16:00Lorenskog - Lillehammer 4:9 (2:1, 2:3, 0:5)
16:00Sparta Sarpsborg - Frisk Asker 0:1 (0:1, 0:0, 0:0)
16:00Stjernen - Comet 5:2 (1:0, 2:1, 2:1)
18:00Stavanger - Narvik 4:3 (2:1, 2:1, 0:1)
18:30Valerenga - Storhamar 2:5 (1:1, 1:2, 0:2)
NorwayNorway: Division 1    
15:00Nidaros - Hasle/Loren 5:1 (1:1, 2:0, 2:0)
16:00Kongsvinger - Gruner 1:6 (1:2, 0:2, 0:2)
17:00Manglerud - Ski Elite 3:2 (1:1, 1:1, 1:0)
16:00Nidaros - Hasle/Loren 9:1 (2:1, 4:0, 3:0)
PolandPoland: Polish Hockey League    
17:00Jastrzebie - Sanok 3:0 (1:0, 1:0, 1:0)
18:00Krakow - MMKS Podhale 11:0 (5:0, 6:0, 0:0)
18:00Tychy - Unia Oswiecim 5:1 (0:0, 5:0, 0:1)
18:00Zaglebie Sosnowiec - Torun 5:4 (1:2, 2:1, 2:1)
RussiaRussia: KHL    
12:00Avangard Omsk - Niznekamsk 3:2 ET (1:1, 0:0, 1:1, 1:0)
12:30Yekaterinburg - Vladivostok 1:0 (0:0, 1:0, 0:0)
15:00Lada - Magnitogorsk 1:2 PEN. (0:1, 0:0, 1:0, 0:0, 0:3)
15:00Nizhny Novgorod - Lokomotiv Yaroslavl 0:1 (0:0, 0:1, 0:0)
12:00Tractor Chelyabinsk - Dynamo Moscow 3:4 PEN. (0:2, 1:1, 2:0, 0:0, 1:2)
15:00Bars Kazan - CSKA Moscow 0:3 (0:0, 0:2, 0:1)
15:00Cherepovets - Vityaz Balashikha 1:7 (0:2, 1:3, 0:2)
15:00Kunlun - Dinamo Minsk 3:0 (0:0, 1:0, 2:0)
15:00Sochi - Barys Astana 3:6 (1:2, 2:2, 0:2)
15:00Salavat Ufa - Magnitogorsk 2:3 ET (2:1, 0:1, 0:0, 0:1)
15:00Yekaterinburg - Niznekamsk 1:3 (0:1, 1:1, 0:1)
17:30SKA St. Petersburg - Khabarovsk 6:3 (2:0, 3:2, 1:1)
17:30Spartak Moscow - Vladivostok 6:1 (1:0, 3:1, 2:0)
RussiaRussia: VHL    
11:00Dyn. Altay - Olympia 4:3 ET (0:1, 3:2, 0:0, 1:0)
11:00Khimik - Dizel 0:2 (0:0, 0:1, 0:1)
11:00Bars - Krasnoyarsk 5:2 (1:0, 2:1, 2:1)
11:00Dinamo St. Petersburg - HC Yugra 0:4 (0:2, 0:0, 0:2)
11:00HC Rostov - Yunison Moscow 3:2 ET (1:0, 0:2, 1:0, 1:0)
15:00Almetyevsk - HK Norilsk 1:2 (0:1, 1:1, 0:0)
15:00Buran Voronezh - Zvezda Moscow 3:2 (0:0, 2:1, 1:1)
15:00Perm - Chelmet Chelyabinsk 4:1 (3:0, 0:1, 1:0)
16:30Torpedo Gorky - CSK VVS 4:3 (1:2, 1:0, 2:1)
17:00AKM - Kristall Saratov 2:1 (1:0, 0:1, 1:0)
17:00Ryazan - Dizel 3:2 (1:0, 0:1, 2:1)
RussiaRussia: MHL    
08:00Tayfun - Din. St. Petersburg 0:5 (0:0, 0:0, 0:5)
11:00Irbis - Krasnoyarskie Rysi 5:1 (3:1, 2:0, 0:0)
11:00SKA-Yunior - Kapitan 4:3 ET (1:1, 0:0, 2:2, 1:0)
13:00Snezhnye Barsy - Reaktor 0:4 (0:1, 0:2, 0:1)
07:00Sakhalinskie Akuly - SKA-1946 3:4 (0:3, 2:0, 1:1)
11:00AKM-Junior - Mikhaylov Academy U20 1:8 (0:3, 0:1, 1:4)
12:00Russkie Vityazi - Atlant 3:4 ET (1:1, 2:2, 0:0, 0:1)
13:00Tolpar - Stalnye Lisy 6:5 (4:3, 2:1, 0:1)
14:00Ladya - Avto 2:1 (1:0, 1:0, 0:1)
RussiaRussia: NMHL    
11:00Bobrov - Tambov 9:2 (3:0, 3:1, 3:1)
11:00Metallurg Cherepovets - Tayfun 6:2 (2:1, 2:0, 2:1)
13:00Fakel - Voevoda Podolsk 4:1 (3:0, 0:1, 1:0)
14:00Progress Glazov - MHK Ryazan 2:4 (0:1, 2:0, 0:3)
11:00Bobrov - Tambov 5:1 (1:0, 2:1, 2:0)
13:00Fakel - Voevoda Podolsk 11:2 (2:0, 4:1, 5:1)
14:00Progress Glazov - MHK Ryazan 5:6 PEN. (2:1, 2:2, 1:2, 0:0, 0:1)
15:00Granit - Hors Podolsk 5:6 PEN. (0:1, 2:2, 3:2, 0:0, 0:2)
11:00Dinamo 576 - Arktika 4:1 (1:1, 1:0, 2:0)
RussiaRussia: WHL Women    
08:30Sverdlovsk Region W - Torpedo Nizhny Novgorod W 2:5 (0:3, 0:2, 2:0)
10:45Sverdlovsk Region W - Torpedo Nizhny Novgorod W 2:6 (1:2, 0:2, 1:2)
SlovakiaSlovakia: Extraliga    
16:00Poprad - Ban. Bystrica 2:3 (0:0, 1:2, 1:1)
16:00Slovan Bratislava - Liptovsky Mikulas 3:1 (0:1, 2:0, 1:0)
16:00Spisska Nova Ves - Nove Zamky 5:8 (2:2, 1:3, 2:3)
17:00Nitra - Kosice 3:4 ET (0:1, 1:2, 2:0, 0:1)
17:00Zvolen - Michalovce 2:4 (0:1, 0:1, 2:2)
SlovakiaSlovakia: 2. Liga    
17:00Hamuliakovo B - Partizanske 2:5 (0:2, 0:1, 2:2)
17:00Martin - Senica 2:3 (0:1, 2:1, 0:1)
17:30Kezmarok - Bardejov 0:5 AWA.  
17:30Puchov - Prievidza 4:1 (2:1, 2:0, 0:0)
18:00Dolny Kubin - Brezno 3:0 (2:0, 1:0, 0:0)
18:00Rimavska Sobota - Sabinov 9:2 (3:1, 1:0, 5:1)
19:00HK Bratislava - Slovan Levice 7:5 (2:5, 2:0, 3:0)
SloveniaSlovenia: IHL    
16:15Crvena zvezda - Triglav 5:2 (2:0, 2:1, 1:1)
