All countries
Live betting on this match available
DePaul Xavier | Xavier | 63:77 | 11.01.2025 | |||
Xavier St. John's (N.Y.) | St. John's (N.Y.) | 72:82 | 08.01.2025 | |||
Georgetown Xavier | Xavier | 69:63 | 04.01.2025 | |||
Xavier Seton Hall | Seton Hall | 94:72 | 31.12.2024 | |||
Xavier Marquette | Marquette | 70:72 | 21.12.2024 | |||
UConn Xavier | Xavier | 94:89 ET | 19.12.2024 | |||
Cincinnati Xavier | Xavier | 68:65 | 14.12.2024 | |||
Xavier Morgan State | Morgan State | 119:58 | 11.12.2024 | |||
TCU Xavier | Xavier | 76:72 | 06.12.2024 | |||
Xavier South Carolina St | South Carolina St | 71:68 | 01.12.2024 |
Georgetown UConn | UConn | 60:68 | 11.01.2025 | |||
Villanova UConn | UConn | 68:66 | 09.01.2025 | |||
UConn Providence | Providence | 87:84 | 05.01.2025 | |||
DePaul UConn | UConn | 68:81 | 01.01.2025 | |||
Butler UConn | UConn | 74:78 | 21.12.2024 | |||
UConn Xavier | Xavier | 94:89 ET | 19.12.2024 | |||
UConn Gonzaga | Gonzaga | 77:71 | 15.12.2024 | |||
Texas UConn | UConn | 65:76 | 08.12.2024 | |||
UConn Baylor | Baylor | 76:72 | 05.12.2024 | |||
UConn Md.-East. Shore | Md.-East. Shore | 99:45 | 01.12.2024 |
Betting odds service provided in cooperation with OddsPortal.com |