All countries
Live betting on this match available
TCU Montana State | Montana State | 82:48 | 22.12.2024 | |||
TCU South Alabama | South Alabama | 58:49 | 17.12.2024 | |||
TCU Vanderbilt | Vanderbilt | 74:83 | 08.12.2024 | |||
TCU Xavier | Xavier | 76:72 | 06.12.2024 | |||
Colorado State TCU | TCU | 76:72 ET | 29.11.2024 | |||
TCU Santa Clara | Santa Clara | 52:69 | 28.11.2024 | |||
TCU Alcorn State | Alcorn State | 71:48 | 20.11.2024 | |||
Michigan TCU | TCU | 76:64 | 16.11.2024 | |||
TCU Texas State | Texas State | 76:71 | 13.11.2024 | |||
TCU Florida Gulf Coast | Florida Gulf Coast | 67:51 | 09.11.2024 |
Wichita State Kansas State | Kansas State | 84:65 | 22.12.2024 | |||
Kansas State Drake | Drake | 70:73 ET | 18.12.2024 | |||
St. John's (N.Y.) Kansas State | Kansas State | 88:71 | 07.12.2024 | |||
Kansas State Arkansas-Pine Bluff | Arkansas-Pine Bluff | 120:73 | 01.12.2024 | |||
Kansas State Longwood | Longwood | 80:64 | 25.11.2024 | |||
Kansas State Liberty | Liberty | 65:67 | 25.11.2024 | |||
Kansas State George Washington | George Washington | 83:71 | 23.11.2024 | |||
Kansas State Miss. Valley St. | Miss. Valley St. | 74:56 | 20.11.2024 | |||
Kansas State LSU | LSU | 65:76 | 15.11.2024 | |||
Kansas State Cleveland State | Cleveland State | 77:64 | 09.11.2024 |
Betting odds service provided in cooperation with OddsPortal.com |