All countries
Live betting on this match available
NC State Rider | Rider | 89:63 | 22.12.2024 | |||
Penn Rider | Rider | 79:66 | 21.12.2024 | |||
Rider Stony Brook | Stony Brook | 55:72 | 14.12.2024 | |||
Rider Quinnipiac | Quinnipiac | 67:72 | 07.12.2024 | |||
Fairfield Rider | Rider | 78:75 | 05.12.2024 | |||
Rider Delaware | Delaware | 66:72 | 30.11.2024 | |||
Villanova Rider | Rider | 72:48 | 28.11.2024 | |||
Bucknell Rider | Rider | 53:57 | 24.11.2024 | |||
Iowa Rider | Rider | 83:58 | 20.11.2024 | |||
Navy Rider | Rider | 79:90 | 13.11.2024 |
Monmouth Fairfield | Fairfield | 88:74 | 21.12.2024 | |||
Fairfield Central Connecticut State | Central Connecticut State | 63:64 | 19.12.2024 | |||
Mount St. Mary's Fairfield | Fairfield | 101:94 | 08.12.2024 | |||
Fairfield Rider | Rider | 78:75 | 05.12.2024 | |||
Fairfield Fairleigh Dickinson | Fairleigh Dickinson | 78:74 | 01.12.2024 | |||
Vermont Fairfield | Fairfield | 66:67 | 24.11.2024 | |||
Fairfield Yale | Yale | 66:91 | 23.11.2024 | |||
Fairfield Drexel | Drexel | 61:67 | 20.11.2024 | |||
Fairfield John Jay | John Jay | 93:44 | 16.11.2024 | |||
New Hampshire Wildcats Fairfield | Fairfield | 56:62 | 13.11.2024 |
Betting odds service provided in cooperation with OddsPortal.com |