All countries
Live betting on this match available
Richmond Spiders VMI | VMI | 78:71 | 22.12.2024 | |||
William & Mary Richmond Spiders | Richmond Spiders | 93:87 | 19.12.2024 | |||
Richmond Spiders Belmont | Belmont | 86:93 | 15.12.2024 | |||
Auburn Richmond Spiders | Richmond Spiders | 98:54 | 08.12.2024 | |||
Ball State Richmond Spiders | Richmond Spiders | 60:73 | 28.11.2024 | |||
Richmond Spiders Louisiana Tech | Louisiana Tech | 62:65 | 26.11.2024 | |||
Florida Tech Richmond Spiders | Richmond Spiders | 57:67 | 26.11.2024 | |||
Richmond Spiders Maine Black Bears | Maine Black Bears | 70:66 | 21.11.2024 | |||
Bucknell Richmond Spiders | Richmond Spiders | 80:76 ET | 16.11.2024 | |||
Charlotte Richmond Spiders | Richmond Spiders | 65:48 | 14.11.2024 |
Rhode Island Temple | Temple | 85:79 | 22.12.2024 | |||
Rhode Island Central Connecticut State | Central Connecticut State | 77:69 | 15.12.2024 | |||
Brown Rhode Island | Rhode Island | 84:80 ET | 11.12.2024 | |||
Rhode Island Providence | Providence | 69:63 | 07.12.2024 | |||
Rhode Island Yale | Yale | 84:78 | 03.12.2024 | |||
UT Arlington Rhode Island | Rhode Island | 78:83 | 28.11.2024 | |||
Rhode Island Detroit | Detroit | 81:75 | 27.11.2024 | |||
Rhode Island Charleston | Charleston | 91:53 | 24.11.2024 | |||
Rhode Island Lafayette | Lafayette | 86:72 | 21.11.2024 | |||
Rhode Island Franklin Pierce | Franklin Pierce | 105:73 | 13.11.2024 |
Betting odds service provided in cooperation with OddsPortal.com |