All countries
Live betting on this match available
Northern Kentucky Wisc. Milwaukee | Wisc. Milwaukee | 59:79 | 25.01.2025 | |||
Northern Kentucky Wright State | Wright State | 70:78 | 18.01.2025 | |||
Cleveland State Northern Kentucky | Northern Kentucky | 76:58 | 16.01.2025 | |||
Northern Kentucky Oakland | Oakland | 53:68 | 12.01.2025 | |||
Youngstown State Northern Kentucky | Northern Kentucky | 72:61 | 09.01.2025 | |||
Northern Kentucky Wisc. Green Bay | Wisc. Green Bay | 78:60 | 04.01.2025 | |||
Northern Kentucky IPFW | IPFW | 69:68 ET | 01.01.2025 | |||
Robert Morris Northern Kentucky | Northern Kentucky | 97:93 ET | 29.12.2024 | |||
Northern Kentucky South Carolina St | South Carolina St | 58:47 | 21.12.2024 | |||
Northern Kentucky Detroit | Detroit | 73:60 | 19.12.2024 |
Cleveland State Detroit | Detroit | 65:50 | 23.01.2025 | |||
IU Indy Cleveland State | Cleveland State | 62:73 | 19.01.2025 | |||
Cleveland State Northern Kentucky | Northern Kentucky | 76:58 | 16.01.2025 | |||
Youngstown State Cleveland State | Cleveland State | 72:80 | 11.01.2025 | |||
Robert Morris Cleveland State | Cleveland State | 69:80 | 09.01.2025 | |||
Cleveland State IU Indy | IU Indy | 67:61 | 04.01.2025 | |||
Cleveland State Wright State | Wright State | 78:64 | 29.12.2024 | |||
Cleveland State Midway | Midway | 116:60 | 22.12.2024 | |||
Cleveland State Oakland | Oakland | 92:75 | 20.12.2024 | |||
Cleveland State Brescia | Brescia | 103:37 | 14.12.2024 |
Betting odds service provided in cooperation with OddsPortal.com |