All countries
Live betting on this match available
Loyola Maryland Boston University | Boston University | 69:67 | 01.02.2025 | |||
Bucknell Loyola Maryland | Loyola Maryland | 79:67 | 30.01.2025 | |||
Loyola Maryland Holy Cross | Holy Cross | 65:70 | 25.01.2025 | |||
Loyola Maryland Lafayette | Lafayette | 59:80 | 23.01.2025 | |||
Lehigh Loyola Maryland | Loyola Maryland | 60:76 | 18.01.2025 | |||
Loyola Maryland American University | American University | 54:73 | 14.01.2025 | |||
Loyola Maryland Navy | Navy | 75:74 | 11.01.2025 | |||
Army Loyola Maryland | Loyola Maryland | 74:72 | 09.01.2025 | |||
Loyola Maryland Lehigh | Lehigh | 80:74 | 05.01.2025 | |||
Holy Cross Loyola Maryland | Loyola Maryland | 74:72 | 03.01.2025 |
Colgate Lafayette | Lafayette | 61:76 | 01.02.2025 | |||
Army Colgate | Colgate | 84:72 | 30.01.2025 | |||
American University Colgate | Colgate | 81:77 | 25.01.2025 | |||
Colgate Bucknell | Bucknell | 87:80 | 21.01.2025 | |||
Lafayette Colgate | Colgate | 67:90 | 18.01.2025 | |||
Navy Colgate | Colgate | 66:73 | 16.01.2025 | |||
Colgate Boston University | Boston University | 87:50 | 11.01.2025 | |||
Colgate Lehigh | Lehigh | 67:62 | 09.01.2025 | |||
Bucknell Colgate | Colgate | 66:60 | 05.01.2025 | |||
Colgate Army | Army | 71:59 | 03.01.2025 |
Betting odds service provided in cooperation with OddsPortal.com |