All countries
Live betting on this match available
LIU Sharks Mercyhurst Lakers | Mercyhurst Lakers | 72:63 ET | 20.01.2025 | |||
LIU Sharks St. Francis (PA) | St. Francis (PA) | 64:51 | 18.01.2025 | |||
Central Connecticut State LIU Sharks | LIU Sharks | 52:54 | 12.01.2025 | |||
Stonehill LIU Sharks | LIU Sharks | 60:70 | 11.01.2025 | |||
LIU Sharks Chicago State | Chicago State | 53:39 | 05.01.2025 | |||
LIU Sharks Le Moyne | Le Moyne | 78:62 | 04.01.2025 | |||
LIU Sharks Lehigh | Lehigh | 59:60 | 21.12.2024 | |||
LIU Sharks Mount St. Mary's | Mount St. Mary's | 72:80 | 19.12.2024 | |||
Missouri LIU Sharks | LIU Sharks | 88:61 | 14.12.2024 | |||
UMass Lowell LIU Sharks | LIU Sharks | 69:62 | 12.12.2024 |
Chicago State Fairleigh Dickinson | Fairleigh Dickinson | 48:58 | 21.01.2025 | |||
Fairleigh Dickinson Central Connecticut State | Central Connecticut State | 60:71 | 18.01.2025 | |||
Fairleigh Dickinson St. Francis (PA) | St. Francis (PA) | 71:75 | 12.01.2025 | |||
Le Moyne Fairleigh Dickinson | Fairleigh Dickinson | 86:91 ET | 11.01.2025 | |||
Wagner Fairleigh Dickinson | Fairleigh Dickinson | 59:71 | 05.01.2025 | |||
Boston College Fairleigh Dickinson | Fairleigh Dickinson | 78:70 | 28.12.2024 | |||
Minnesota Fairleigh Dickinson | Fairleigh Dickinson | 74:60 | 21.12.2024 | |||
La Salle Fairleigh Dickinson | Fairleigh Dickinson | 77:72 | 19.12.2024 | |||
Villanova Fairleigh Dickinson | Fairleigh Dickinson | 86:72 | 12.12.2024 | |||
Fairleigh Dickinson Lehman College | Lehman College | 98:54 | 07.12.2024 |
Betting odds service provided in cooperation with OddsPortal.com |