All countries
Live betting on this match available
Houston Utah Utes | Utah Utes | 70:36 | 23.01.2025 | |||
UCF Knights Houston | Houston | 68:69 | 18.01.2025 | |||
Houston West Virginia | West Virginia | 70:54 | 16.01.2025 | |||
Kansas State Houston | Houston | 57:87 | 12.01.2025 | |||
Houston TCU | TCU | 65:46 | 07.01.2025 | |||
Houston Brigham Young | Brigham Young | 86:55 | 04.01.2025 | |||
Oklahoma State Houston | Houston | 47:60 | 31.12.2024 | |||
Houston Texas A&M-CC | Texas A&M-CC | 87:51 | 21.12.2024 | |||
Houston Toledo | Toledo | 78:49 | 19.12.2024 | |||
Houston Troy | Troy | 62:42 | 11.12.2024 |
Cincinnati Texas Tech | Texas Tech | 71:81 | 22.01.2025 | |||
Texas Tech Arizona | Arizona | 70:54 | 18.01.2025 | |||
Kansas State Texas Tech | Texas Tech | 57:61 | 15.01.2025 | |||
Texas Tech Iowa State | Iowa State | 84:85 ET | 11.01.2025 | |||
Brigham Young Texas Tech | Texas Tech | 67:72 | 08.01.2025 | |||
Utah Utes Texas Tech | Texas Tech | 65:93 | 05.01.2025 | |||
Texas Tech UCF Knights | UCF Knights | 83:87 | 31.12.2024 | |||
Texas Tech Lamar | Lamar | 101:57 | 21.12.2024 | |||
Texas Tech Oral Roberts | Oral Roberts | 86:50 | 17.12.2024 | |||
Texas A&M Texas Tech | Texas Tech | 72:67 | 08.12.2024 |
Betting odds service provided in cooperation with OddsPortal.com |