23.01.2025 - 00:00
:
Live betting on this match available
Conference | |||||||
---|---|---|---|---|---|---|---|
# | Southeastern | MP | W | L | TP | PCT | Form |
1. | Florida | 16 | 15 | 1 | 1380:1037 | 0.938 | |
2. | Auburn | 16 | 15 | 1 | 1385:1056 | 0.938 | |
3. | Tennessee | 16 | 15 | 1 | 1234:926 | 0.938 | |
4. | Georgia | 16 | 14 | 2 | 1279:1028 | 0.875 | |
5. | Mississippi St. | 16 | 14 | 2 | 1342:1093 | 0.875 | |
6. | Ole Miss | 16 | 14 | 2 | 1264:1034 | 0.875 | |
7. | Alabama | 16 | 14 | 2 | 1458:1239 | 0.875 | |
8. | Missouri | 16 | 13 | 3 | 1361:1096 | 0.813 | |
9. | Vanderbilt | 16 | 13 | 3 | 1335:1082 | 0.813 | |
10. | Kentucky | 16 | 13 | 3 | 1427:1199 | 0.813 | |
11. | Texas A&M | 16 | 13 | 3 | 1238:1046 | 0.813 | |
12. | Oklahoma | 16 | 13 | 3 | 1299:1137 | 0.813 | |
13. | Texas | 16 | 11 | 5 | 1310:1047 | 0.688 | |
14. | LSU | 16 | 11 | 5 | 1299:1111 | 0.688 | |
15. | Arkansas | 16 | 11 | 5 | 1254:1071 | 0.688 | |
16. | South Carolina | 16 | 10 | 6 | 1164:1092 | 0.625 | |
# | Big East | MP | W | L | TP | PCT | Form |
1. | Marquette | 16 | 14 | 2 | 1280:1062 | 0.875 | |
2. | St. John's (N.Y.) | 17 | 14 | 3 | 1390:1147 | 0.824 | |
3. | UConn | 17 | 13 | 4 | 1393:1157 | 0.765 | |
4. | Georgetown | 16 | 12 | 4 | 1185:1024 | 0.750 | |
5. | Villanova | 17 | 11 | 6 | 1337:1150 | 0.647 | |
6. | Creighton | 16 | 10 | 6 | 1206:1135 | 0.625 | |
7. | Xavier | 17 | 10 | 7 | 1341:1187 | 0.588 | |
8. | Providence | 17 | 9 | 8 | 1225:1162 | 0.529 | |
9. | DePaul | 17 | 9 | 8 | 1308:1249 | 0.529 | |
10. | Butler | 17 | 7 | 10 | 1218:1209 | 0.412 | |
11. | Seton Hall | 16 | 6 | 10 | 1033:1065 | 0.375 | |
# | Big Ten | MP | W | L | TP | PCT | Form |
1. | Oregon | 16 | 14 | 2 | 1267:1112 | 0.875 | |
2. | Michigan State | 15 | 13 | 2 | 1223:988 | 0.867 | |
3. | Wisconsin | 16 | 13 | 3 | 1330:1129 | 0.813 | |
4. | Michigan | 15 | 12 | 3 | 1271:1015 | 0.800 | |
5. | Nebraska | 15 | 12 | 3 | 1163:1001 | 0.800 | |
6. | Indiana | 17 | 13 | 4 | 1326:1208 | 0.765 | |
7. | Maryland | 16 | 12 | 4 | 1361:1013 | 0.750 | |
8. | Illinois | 16 | 12 | 4 | 1390:1075 | 0.750 | |
9. | Penn State | 16 | 12 | 4 | 1354:1119 | 0.750 | |
10. | Iowa | 16 | 12 | 4 | 1433:1227 | 0.750 | |
11. | Purdue | 16 | 12 | 4 | 1229:1097 | 0.750 | |
12. | UCLA | 16 | 11 | 5 | 1200:1002 | 0.688 | |
13. | Northwestern | 15 | 10 | 5 | 1111:993 | 0.667 | |
14. | Ohio State | 16 | 10 | 6 | 1298:1138 | 0.625 | |
15. | USC | 16 | 10 | 6 | 1218:1128 | 0.625 | |
16. | Washington | 15 | 9 | 6 | 1093:1067 | 0.600 | |
17. | Rutgers | 16 | 8 | 8 | 1223:1193 | 0.500 | |
18. | Minnesota | 16 | 8 | 8 | 1091:1080 | 0.500 | |
# | Atlantic Coast | MP | W | L | TP | PCT | Form |
1. | Duke | 16 | 14 | 2 | 1286:954 | 0.875 | |
2. | Clemson | 17 | 13 | 4 | 1319:1134 | 0.765 | |
3. | SMU Mustangs | 16 | 12 | 4 | 1355:1162 | 0.750 | |
4. | Pittsburgh | 16 | 12 | 4 | 1302:1115 | 0.750 | |
5. | Wake Forest | 16 | 12 | 4 | 1124:1052 | 0.750 | |
6. | Louisville | 17 | 12 | 5 | 1323:1194 | 0.706 | |
7. | Florida State | 16 | 11 | 5 | 1244:1115 | 0.688 | |
8. | Stanford | 16 | 11 | 5 | 1234:1131 | 0.688 | |
9. | North Carolina | 17 | 11 | 6 | 1414:1316 | 0.647 | |
10. | NC State | 16 | 9 | 7 | 1146:1064 | 0.563 | |
11. | Boston College | 16 | 9 | 7 | 1140:1164 | 0.563 | |
12. | California | 16 | 8 | 8 | 1232:1208 | 0.500 | |
13. | Syracuse | 16 | 8 | 8 | 1214:1242 | 0.500 | |
14. | Virginia | 16 | 8 | 8 | 985:1024 | 0.500 | |
15. | Georgia Tech | 17 | 8 | 9 | 1286:1244 | 0.471 | |
16. | Notre Dame | 16 | 7 | 9 | 1201:1144 | 0.438 | |
17. | Virginia Tech | 16 | 7 | 9 | 1126:1167 | 0.438 | |
18. | Miami (FL) | 16 | 4 | 12 | 1240:1220 | 0.250 | |
# | Big 12 | MP | W | L | TP | PCT | Form |
1. | Iowa State | 15 | 14 | 1 | 1293:988 | 0.933 | |
2. | Houston | 15 | 12 | 3 | 1156:813 | 0.800 | |
3. | Kansas | 15 | 12 | 3 | 1159:931 | 0.800 | |
4. | West Virginia | 14 | 11 | 3 | 1039:888 | 0.786 | |
5. | Texas Tech | 15 | 11 | 4 | 1281:1000 | 0.733 | |
6. | Baylor | 15 | 11 | 4 | 1232:1010 | 0.733 | |
7. | Arizona | 15 | 10 | 5 | 1266:1028 | 0.667 | |
8. | Brigham Young | 15 | 10 | 5 | 1207:997 | 0.667 | |
9. | Cincinnati | 15 | 10 | 5 | 1096:908 | 0.667 | |
10. | Arizona State | 15 | 10 | 5 | 1122:1068 | 0.667 | |
11. | UCF Knights | 15 | 10 | 5 | 1166:1171 | 0.667 | |
12. | Colorado | 14 | 9 | 5 | 1048:987 | 0.643 | |
13. | Utah Utes | 15 | 9 | 6 | 1217:1053 | 0.600 | |
14. | TCU | 15 | 9 | 6 | 1058:986 | 0.600 | |
15. | Oklahoma State | 15 | 9 | 6 | 1106:1099 | 0.600 | |
16. | Kansas State | 15 | 7 | 8 | 1114:1077 | 0.467 | |
# | Missouri Valley | MP | W | L | TP | PCT | Form |
1. | Drake | 16 | 14 | 2 | 1141:912 | 0.875 | |
2. | Bradley | 17 | 14 | 3 | 1342:1150 | 0.824 | |
3. | Belmont | 17 | 12 | 5 | 1391:1340 | 0.706 | |
4. | Illinois (Chi.) | 17 | 11 | 6 | 1351:1235 | 0.647 | |
5. | Northern Iowa | 17 | 10 | 7 | 1316:1168 | 0.588 | |
6. | Murray State | 17 | 10 | 7 | 1261:1146 | 0.588 | |
7. | Illinois State | 17 | 10 | 7 | 1322:1216 | 0.588 | |
8. | Valparaiso | 17 | 10 | 7 | 1338:1239 | 0.588 | |
9. | Indiana State | 17 | 9 | 8 | 1425:1332 | 0.529 | |
10. | Missouri State | 17 | 7 | 10 | 1213:1229 | 0.412 | |
11. | Southern Illinois | 17 | 6 | 11 | 1240:1298 | 0.353 | |
12. | Evansville | 17 | 6 | 11 | 1083:1165 | 0.353 | |
# | Conference USA | MP | W | L | TP | PCT | Form |
1. | Liberty | 17 | 14 | 3 | 1351:1037 | 0.824 | |
2. | Louisiana Tech | 17 | 13 | 4 | 1315:1157 | 0.765 | |
3. | UTEP | 16 | 12 | 4 | 1176:1074 | 0.750 | |
4. | Middle Tenn. St. | 17 | 12 | 5 | 1335:1209 | 0.706 | |
5. | Western Kentucky | 17 | 11 | 6 | 1337:1287 | 0.647 | |
6. | New Mexico State | 16 | 10 | 6 | 1207:1090 | 0.625 | |
7. | Jacksonville State | 16 | 9 | 7 | 1268:1137 | 0.563 | |
8. | Kennesaw State | 16 | 9 | 7 | 1285:1213 | 0.563 | |
9. | Sam Houston St. | 17 | 8 | 9 | 1347:1323 | 0.471 | |
10. | Florida International | 17 | 7 | 10 | 1257:1214 | 0.412 | |
# | Ohio Valley | MP | W | L | TP | PCT | Form |
1. | Siu Edwardsville | 17 | 11 | 6 | 1223:1101 | 0.647 | |
2. | Morehead State | 17 | 10 | 7 | 1183:1187 | 0.588 | |
3. | UALR | 15 | 8 | 7 | 1013:1034 | 0.533 | |
4. | Southeast Missouri State | 17 | 9 | 8 | 1248:1148 | 0.529 | |
5. | Tennessee Tech | 17 | 9 | 8 | 1232:1255 | 0.529 | |
6. | Lindenwood | 17 | 8 | 9 | 1239:1174 | 0.471 | |
7. | Western Illinois | 17 | 8 | 9 | 1198:1199 | 0.471 | |
8. | UT Martin | 17 | 7 | 10 | 1307:1204 | 0.412 | |
9. | Southern Indiana | 15 | 6 | 9 | 1120:1096 | 0.400 | |
10. | Tennessee State | 17 | 6 | 11 | 1339:1270 | 0.353 | |
11. | Eastern Illinois | 16 | 5 | 11 | 1119:1171 | 0.313 | |
# | Atlantic 10 | MP | W | L | TP | PCT | Form |
1. | St. Bonaventure | 17 | 14 | 3 | 1250:1072 | 0.824 | |
2. | George Washington | 16 | 13 | 3 | 1256:1072 | 0.813 | |
3. | Rhode Island | 16 | 13 | 3 | 1279:1124 | 0.813 | |
4. | VCU Rams | 16 | 12 | 4 | 1241:1000 | 0.750 | |
5. | Davidson | 16 | 12 | 4 | 1218:1107 | 0.750 | |
6. | George Mason | 17 | 12 | 5 | 1252:1055 | 0.706 | |
7. | Dayton | 16 | 11 | 5 | 1221:1101 | 0.688 | |
8. | Saint Josephs Hawks | 17 | 11 | 6 | 1305:1166 | 0.647 | |
9. | St. Louis Billikens | 16 | 10 | 6 | 1239:1124 | 0.625 | |
10. | Loyola Chicago | 16 | 10 | 6 | 1205:1110 | 0.625 | |
11. | La Salle | 16 | 9 | 7 | 1244:1199 | 0.563 | |
12. | Fordham | 17 | 8 | 9 | 1254:1289 | 0.471 | |
13. | Duquesne | 16 | 7 | 9 | 1104:1053 | 0.438 | |
14. | Richmond Spiders | 17 | 7 | 10 | 1191:1226 | 0.412 | |
15. | UMass | 17 | 6 | 11 | 1249:1274 | 0.353 | |
# | West Coast | MP | W | L | TP | PCT | Form |
1. | St. Marys (CA) | 18 | 15 | 3 | 1385:1111 | 0.833 | |
2. | Gonzaga | 18 | 14 | 4 | 1580:1253 | 0.778 | |
3. | San Francisco | 19 | 14 | 5 | 1457:1285 | 0.737 | |
4. | Oregon State | 18 | 13 | 5 | 1390:1138 | 0.722 | |
5. | Washington State | 18 | 13 | 5 | 1474:1367 | 0.722 | |
6. | Santa Clara | 18 | 12 | 6 | 1457:1339 | 0.667 | |
7. | Loyola Marymount | 17 | 9 | 8 | 1196:1212 | 0.529 | |
8. | Pepperdine | 17 | 7 | 10 | 1263:1232 | 0.412 | |
9. | Pacific | 20 | 6 | 14 | 1429:1518 | 0.300 | |
10. | Portland | 18 | 5 | 13 | 1269:1428 | 0.278 | |
11. | San Diego Toreros | 18 | 4 | 14 | 1203:1369 | 0.222 | |
# | Big West | MP | W | L | TP | PCT | Form |
1. | UC Irvine | 17 | 15 | 2 | 1265:1085 | 0.882 | |
2. | UC San Diego | 17 | 14 | 3 | 1364:1055 | 0.824 | |
3. | UC Santa Barbara | 16 | 11 | 5 | 1208:1043 | 0.688 | |
4. | Hawaii | 16 | 11 | 5 | 1185:1111 | 0.688 | |
5. | CS Northridge | 17 | 11 | 6 | 1383:1210 | 0.647 | |
6. | UC Riverside | 17 | 10 | 7 | 1220:1236 | 0.588 | |
7. | UC Davis | 17 | 9 | 8 | 1191:1207 | 0.529 | |
8. | CSU Bakersfield | 18 | 9 | 9 | 1350:1286 | 0.500 | |
9. | Long Beach State | 17 | 7 | 10 | 1151:1210 | 0.412 | |
10. | Cal Poly | 18 | 6 | 12 | 1459:1536 | 0.333 | |
11. | CS Fullerton | 18 | 5 | 13 | 1148:1328 | 0.278 | |
# | Ivy League | MP | W | L | TP | PCT | Form |
1. | Princeton | 16 | 12 | 4 | 1236:1144 | 0.750 | |
2. | Columbia | 15 | 11 | 4 | 1204:1087 | 0.733 | |
3. | Cornell | 14 | 9 | 5 | 1217:1076 | 0.643 | |
4. | Yale | 14 | 8 | 6 | 1141:970 | 0.571 | |
5. | Brown | 14 | 8 | 6 | 1011:991 | 0.571 | |
6. | Dartmouth | 14 | 7 | 7 | 1109:1008 | 0.500 | |
7. | Harvard | 14 | 5 | 9 | 936:991 | 0.357 | |
8. | Penn | 14 | 4 | 10 | 894:1039 | 0.286 | |
# | Western Athletic | MP | W | L | TP | PCT | Form |
1. | Grand Canyon | 16 | 11 | 5 | 1261:1115 | 0.688 | |
2. | Utah Valley State | 17 | 11 | 6 | 1279:1155 | 0.647 | |
3. | Southern Utah | 17 | 9 | 8 | 1288:1246 | 0.529 | |
4. | California Baptist | 16 | 8 | 8 | 1196:1193 | 0.500 | |
5. | Abilene Christian | 17 | 8 | 9 | 1218:1203 | 0.471 | |
6. | UT Arlington | 17 | 7 | 10 | 1297:1262 | 0.412 | |
7. | Tarleton | 18 | 7 | 11 | 1176:1290 | 0.389 | |
8. | Seattle | 16 | 6 | 10 | 1177:1125 | 0.375 | |
9. | Utah Tech | 17 | 6 | 11 | 1200:1268 | 0.353 | |
# | Summit League | MP | W | L | TP | PCT | Form |
1. | St. Thomas (Minn.) | 19 | 14 | 5 | 1645:1431 | 0.737 | |
2. | North Dakota St | 19 | 13 | 6 | 1555:1373 | 0.684 | |
3. | UMKC | 18 | 10 | 8 | 1374:1175 | 0.556 | |
4. | South Dakota St. | 18 | 10 | 8 | 1411:1296 | 0.556 | |
5. | South Dakota Coyotes | 18 | 10 | 8 | 1548:1471 | 0.556 | |
6. | Nebraska O. | 19 | 10 | 9 | 1396:1412 | 0.526 | |
7. | North Dakota | 19 | 7 | 12 | 1465:1465 | 0.368 | |
8. | Denver | 19 | 6 | 13 | 1410:1531 | 0.316 | |
9. | Oral Roberts | 16 | 5 | 11 | 1208:1249 | 0.313 | |
# | Big Sky | MP | W | L | TP | PCT | Form |
1. | Northern Colorado | 17 | 12 | 5 | 1426:1281 | 0.706 | |
2. | Portland State | 16 | 10 | 6 | 1276:1141 | 0.625 | |
3. | Northern Arizona | 17 | 10 | 7 | 1354:1215 | 0.588 | |
4. | Montana | 17 | 10 | 7 | 1296:1284 | 0.588 | |
5. | Idaho State | 14 | 6 | 8 | 1047:950 | 0.429 | |
6. | Weber State | 17 | 7 | 10 | 1299:1210 | 0.412 | |
7. | Idaho | 17 | 7 | 10 | 1260:1260 | 0.412 | |
8. | Montana State | 17 | 6 | 11 | 1217:1198 | 0.353 | |
9. | East. Washington | 17 | 6 | 11 | 1262:1299 | 0.353 | |
10. | Sacramento State | 16 | 5 | 11 | 1065:1045 | 0.313 | |
# | Metro Atlantic Athletic | MP | W | L | TP | PCT | Form |
1. | Marist | 13 | 11 | 2 | 921:866 | 0.846 | |
2. | Mount St. Mary's | 16 | 10 | 6 | 1140:1178 | 0.625 | |
3. | Quinnipiac | 16 | 8 | 8 | 1121:1129 | 0.500 | |
4. | Manhattan | 14 | 7 | 7 | 1071:1098 | 0.500 | |
5. | Niagara | 15 | 7 | 8 | 1023:1052 | 0.467 | |
6. | Merrimack Warriors | 15 | 7 | 8 | 959:1000 | 0.467 | |
7. | Siena | 16 | 7 | 9 | 1108:1161 | 0.438 | |
8. | St. Peters | 12 | 5 | 7 | 825:795 | 0.417 | |
9. | Sacred Heart | 15 | 6 | 9 | 1129:1125 | 0.400 | |
10. | Fairfield | 15 | 6 | 9 | 1045:1107 | 0.400 | |
11. | Iona | 16 | 5 | 11 | 1069:1165 | 0.313 | |
12. | Rider | 15 | 4 | 11 | 973:1119 | 0.267 | |
13. | Canisius | 15 | 1 | 14 | 968:1213 | 0.067 | |
# | Patriot League | MP | W | L | TP | PCT | Form |
1. | Holy Cross | 17 | 10 | 7 | 1178:1193 | 0.588 | |
2. | Army | 16 | 8 | 8 | 1231:1214 | 0.500 | |
3. | Boston University | 17 | 8 | 9 | 1128:1157 | 0.471 | |
4. | American University | 17 | 8 | 9 | 1172:1203 | 0.471 | |
5. | Loyola Maryland | 15 | 7 | 8 | 1071:1067 | 0.467 | |
6. | Lafayette | 17 | 7 | 10 | 1179:1162 | 0.412 | |
7. | Lehigh | 15 | 6 | 9 | 1065:1106 | 0.400 | |
8. | Colgate | 17 | 6 | 11 | 1161:1188 | 0.353 | |
9. | Bucknell | 17 | 6 | 11 | 1158:1249 | 0.353 | |
10. | Navy | 17 | 5 | 12 | 1222:1233 | 0.294 | |
# | Northeast | MP | W | L | TP | PCT | Form |
1. | Central Connecticut State | 16 | 11 | 5 | 1146:1031 | 0.688 | |
2. | Wagner | 16 | 8 | 8 | 1002:950 | 0.500 | |
3. | Stonehill | 18 | 9 | 9 | 1262:1276 | 0.500 | |
4. | LIU Sharks | 18 | 7 | 11 | 1254:1240 | 0.389 | |
5. | Mercyhurst Lakers | 18 | 7 | 11 | 1174:1238 | 0.389 | |
6. | Fairleigh Dickinson | 17 | 6 | 11 | 1335:1345 | 0.353 | |
7. | St. Francis (PA) | 17 | 6 | 11 | 1226:1262 | 0.353 | |
8. | Le Moyne | 17 | 5 | 12 | 1276:1376 | 0.294 | |
9. | Chicago State | 17 | 1 | 16 | 1002:1384 | 0.059 | |
# | Horizon League | MP | W | L | TP | PCT | Form |
1. | IPFW | 19 | 13 | 6 | 1567:1380 | 0.684 | |
2. | Cleveland State | 18 | 12 | 6 | 1344:1189 | 0.667 | |
3. | Wisc. Milwaukee | 18 | 12 | 6 | 1408:1273 | 0.667 | |
4. | Youngstown State | 18 | 11 | 7 | 1341:1256 | 0.611 | |
5. | Robert Morris | 17 | 10 | 7 | 1258:1229 | 0.588 | |
6. | Wright State | 17 | 9 | 8 | 1285:1216 | 0.529 | |
7. | Northern Kentucky | 18 | 9 | 9 | 1259:1254 | 0.500 | |
8. | IU Indy | 18 | 6 | 12 | 1367:1297 | 0.333 | |
9. | Oakland | 18 | 6 | 12 | 1171:1265 | 0.333 | |
10. | Detroit | 19 | 6 | 13 | 1292:1449 | 0.316 | |
11. | Wisc. Green Bay | 18 | 2 | 16 | 1240:1447 | 0.111 | |
# | Mid-Eastern Athletic | MP | W | L | TP | PCT | Form |
1. | Norfolk State | 19 | 12 | 7 | 1432:1296 | 0.632 | |
2. | Delaware State | 17 | 8 | 9 | 1257:1251 | 0.471 | |
3. | South Carolina St | 18 | 8 | 10 | 1371:1271 | 0.444 | |
4. | Howard | 16 | 7 | 9 | 1263:1284 | 0.438 | |
5. | N. Carolina Central | 20 | 8 | 12 | 1615:1477 | 0.400 | |
6. | Morgan State | 19 | 7 | 12 | 1565:1592 | 0.368 | |
7. | Md.-East. Shore | 18 | 4 | 14 | 1240:1457 | 0.222 | |
8. | Coppin State | 17 | 2 | 15 | 983:1323 | 0.118 | |
# | Sun Belt | MP | W | L | TP | PCT | Form |
1. | South Alabama | 17 | 12 | 5 | 1266:1046 | 0.706 | |
2. | Arkansas State | 17 | 12 | 5 | 1335:1210 | 0.706 | |
3. | Troy | 16 | 10 | 6 | 1183:1073 | 0.625 | |
4. | Appalachian State | 16 | 9 | 7 | 1133:1027 | 0.563 | |
5. | Marshall | 18 | 10 | 8 | 1359:1288 | 0.556 | |
6. | Texas State | 17 | 9 | 8 | 1295:1199 | 0.529 | |
7. | James Madison | 17 | 9 | 8 | 1264:1203 | 0.529 | |
8. | Coastal Carolina | 17 | 8 | 9 | 1163:1160 | 0.471 | |
9. | Southern Miss | 17 | 8 | 9 | 1257:1302 | 0.471 | |
10. | Old Dominion | 17 | 8 | 9 | 1184:1247 | 0.471 | |
11. | Georgia Southern | 17 | 8 | 9 | 1251:1347 | 0.471 | |
12. | Georgia State | 17 | 7 | 10 | 1233:1327 | 0.412 | |
13. | Louisiana Lafayette | 17 | 5 | 12 | 1125:1286 | 0.294 | |
14. | Louisiana Monroe | 18 | 4 | 14 | 1287:1328 | 0.222 | |
# | Southland | MP | W | L | TP | PCT | Form |
1. | McNeese State | 16 | 11 | 5 | 1243:1042 | 0.688 | |
2. | Texas A&M-CC | 17 | 11 | 6 | 1406:1172 | 0.647 | |
3. | UTRGV | 16 | 10 | 6 | 1302:1148 | 0.625 | |
4. | Incarnate Word | 16 | 9 | 7 | 1237:1088 | 0.563 | |
5. | Lamar | 16 | 9 | 7 | 1179:1079 | 0.563 | |
6. | Nicholls State | 16 | 9 | 7 | 1183:1110 | 0.563 | |
7. | SE Louisiana | 16 | 8 | 8 | 1157:1113 | 0.500 | |
8. | Stephen F. Austin | 16 | 8 | 8 | 1043:1014 | 0.500 | |
9. | Northwestern St. | 16 | 8 | 8 | 1157:1132 | 0.500 | |
10. | Houston Christian | 16 | 6 | 10 | 1075:1140 | 0.375 | |
11. | TX A&M Commerce | 16 | 2 | 14 | 1017:1261 | 0.125 | |
12. | New Orleans | 16 | 2 | 14 | 1071:1383 | 0.125 | |
# | Big South | MP | W | L | TP | PCT | Form |
1. | High Point | 19 | 15 | 4 | 1528:1267 | 0.789 | |
2. | Longwood | 19 | 13 | 6 | 1491:1348 | 0.684 | |
3. | Radford | 18 | 12 | 6 | 1352:1275 | 0.667 | |
4. | UNC Asheville | 17 | 11 | 6 | 1461:1292 | 0.647 | |
5. | Winthrop | 19 | 12 | 7 | 1615:1442 | 0.632 | |
6. | Presbyterian | 19 | 8 | 11 | 1454:1336 | 0.421 | |
7. | Gardner Webb | 17 | 7 | 10 | 1235:1328 | 0.412 | |
8. | Charleston Southern | 18 | 5 | 13 | 1323:1429 | 0.278 | |
9. | USC Upstate | 18 | 5 | 13 | 1353:1465 | 0.278 | |
# | Southern | MP | W | L | TP | PCT | Form |
1. | Furman | 16 | 14 | 2 | 1250:1038 | 0.875 | |
2. | Samford | 17 | 14 | 3 | 1488:1274 | 0.824 | |
3. | NC Greensboro | 17 | 10 | 7 | 1266:1105 | 0.588 | |
4. | East Tennessee St | 17 | 10 | 7 | 1277:1146 | 0.588 | |
5. | Mercer | 16 | 9 | 7 | 1311:1207 | 0.563 | |
6. | Chattanooga Mocs | 16 | 9 | 7 | 1226:1161 | 0.563 | |
7. | Wofford | 16 | 8 | 8 | 1196:1136 | 0.500 | |
8. | VMI | 16 | 6 | 10 | 1243:1161 | 0.375 | |
9. | Citadel | 15 | 5 | 10 | 1048:1099 | 0.333 | |
10. | Western Carolina | 14 | 4 | 10 | 969:1093 | 0.286 | |
# | American Athletic | MP | W | L | TP | PCT | Form |
1. | Memphis | 16 | 13 | 3 | 1260:1178 | 0.813 | |
2. | North Texas | 15 | 11 | 4 | 1038:880 | 0.733 | |
3. | Rice | 17 | 11 | 6 | 1179:1126 | 0.647 | |
4. | Temple | 16 | 10 | 6 | 1263:1187 | 0.625 | |
5. | Wichita State | 16 | 10 | 6 | 1249:1222 | 0.625 | |
6. | UAB | 16 | 9 | 7 | 1357:1193 | 0.563 | |
7. | South Florida | 16 | 9 | 7 | 1260:1179 | 0.563 | |
8. | Florida Atlantic | 16 | 9 | 7 | 1317:1238 | 0.563 | |
9. | Tulane | 17 | 9 | 8 | 1292:1155 | 0.529 | |
10. | East Carolina | 17 | 9 | 8 | 1299:1223 | 0.529 | |
11. | Tulsa | 16 | 8 | 8 | 1215:1175 | 0.500 | |
12. | UTSA Roadrunners | 15 | 7 | 8 | 1194:1177 | 0.467 | |
13. | Charlotte | 16 | 7 | 9 | 1147:1185 | 0.438 | |
# | Mid-American | MP | W | L | TP | PCT | Form |
1. | Miami (Ohio) | 15 | 11 | 4 | 1253:1075 | 0.733 | |
2. | Kent State | 15 | 11 | 4 | 1038:937 | 0.733 | |
3. | Akron | 15 | 10 | 5 | 1231:1099 | 0.667 | |
4. | Ohio | 15 | 9 | 6 | 1212:1110 | 0.600 | |
5. | Toledo | 15 | 9 | 6 | 1160:1158 | 0.600 | |
6. | Ball State | 15 | 8 | 7 | 1144:1062 | 0.533 | |
7. | Eastern Michigan | 15 | 7 | 8 | 1090:1176 | 0.467 | |
8. | Central Michigan | 15 | 6 | 9 | 1092:1062 | 0.400 | |
9. | Bowling Green | 15 | 6 | 9 | 1161:1140 | 0.400 | |
10. | Buffalo | 15 | 5 | 10 | 1088:1222 | 0.333 | |
11. | Northern Illinois | 15 | 4 | 11 | 1064:1144 | 0.267 | |
12. | Western Michigan | 15 | 3 | 12 | 1065:1139 | 0.200 | |
# | America East | MP | W | L | TP | PCT | Form |
1. | UMass Lowell | 18 | 13 | 5 | 1483:1295 | 0.722 | |
2. | Maine Black Bears | 18 | 10 | 8 | 1306:1216 | 0.556 | |
3. | UMBC Retrievers | 17 | 9 | 8 | 1417:1290 | 0.529 | |
4. | Albany Great Danes | 18 | 9 | 9 | 1357:1337 | 0.500 | |
5. | Vermont | 18 | 9 | 9 | 1178:1161 | 0.500 | |
6. | Binghamton | 18 | 9 | 9 | 1265:1293 | 0.500 | |
7. | Bryant University | 17 | 8 | 9 | 1395:1309 | 0.471 | |
8. | NJIT | 17 | 3 | 14 | 1070:1218 | 0.176 | |
9. | New Hampshire Wildcats | 18 | 3 | 15 | 1176:1376 | 0.167 | |
# | Mountain West | MP | W | L | TP | PCT | Form |
1. | Utah State | 17 | 16 | 1 | 1415:1158 | 0.941 | |
2. | New Mexico | 17 | 14 | 3 | 1428:1244 | 0.824 | |
3. | San Diego State | 14 | 10 | 4 | 1009:867 | 0.714 | |
4. | Boise State | 17 | 12 | 5 | 1321:1135 | 0.706 | |
5. | Colorado State | 16 | 10 | 6 | 1195:1092 | 0.625 | |
6. | Nevada | 16 | 9 | 7 | 1204:1078 | 0.563 | |
7. | Wyoming | 16 | 9 | 7 | 1131:1113 | 0.563 | |
8. | UNLV | 16 | 9 | 7 | 1150:1138 | 0.563 | |
9. | San Jose State | 18 | 8 | 10 | 1364:1315 | 0.444 | |
10. | Fresno State | 17 | 4 | 13 | 1244:1402 | 0.235 | |
11. | Air Force | 16 | 3 | 13 | 1011:1116 | 0.188 | |
# | ASUN | MP | W | L | TP | PCT | Form |
1. | Lipscomb | 17 | 11 | 6 | 1341:1138 | 0.647 | |
2. | North Alabama | 17 | 11 | 6 | 1348:1211 | 0.647 | |
3. | Queens Royals | 17 | 11 | 6 | 1295:1258 | 0.647 | |
4. | Jacksonville Dolphins | 16 | 9 | 7 | 1138:1144 | 0.563 | |
5. | Florida Gulf Coast | 17 | 8 | 9 | 1188:1182 | 0.471 | |
6. | Eastern Kentucky | 17 | 8 | 9 | 1310:1305 | 0.471 | |
7. | North Florida | 17 | 8 | 9 | 1425:1446 | 0.471 | |
8. | Austin Peay | 17 | 6 | 11 | 1115:1207 | 0.353 | |
9. | Central Arkansas | 17 | 5 | 12 | 1223:1309 | 0.294 | |
10. | Stetson | 17 | 4 | 13 | 1237:1399 | 0.235 | |
11. | Bellarmine | 17 | 3 | 14 | 1219:1362 | 0.176 | |
12. | West Georgia | 17 | 3 | 14 | 1165:1320 | 0.176 | |
# | Southwestern Athletic | MP | W | L | TP | PCT | Form |
1. | Southern Univ. | 16 | 8 | 8 | 1234:1145 | 0.500 | |
2. | Alabama State | 16 | 6 | 10 | 1239:1281 | 0.375 | |
3. | Alabama A&M | 16 | 6 | 10 | 1206:1278 | 0.375 | |
4. | Bethune-Cookman | 15 | 5 | 10 | 967:1096 | 0.333 | |
5. | Texas Southern | 15 | 4 | 11 | 1076:1201 | 0.267 | |
6. | Florida A&M | 13 | 3 | 10 | 897:1065 | 0.231 | |
7. | Arkansas-Pine Bluff | 15 | 3 | 12 | 1141:1390 | 0.200 | |
8. | Grambling St. | 16 | 3 | 13 | 1087:1149 | 0.188 | |
9. | Prairie View A&M | 16 | 3 | 13 | 1215:1423 | 0.188 | |
