All countries
Live betting on this match available
Loyola Chicago Fordham | Fordham | 70:66 | 23.01.2025 | |||
Fordham UMass | UMass | 118:120 ET | 16.01.2025 | |||
Davidson Fordham | Fordham | 74:64 | 11.01.2025 | |||
VCU Rams Fordham | Fordham | 73:61 | 09.01.2025 | |||
Fordham St. Bonaventure | St. Bonaventure | 66:86 | 04.01.2025 | |||
Fordham St. Louis Billikens | St. Louis Billikens | 63:88 | 31.12.2024 | |||
Fordham Albany Great Danes | Albany Great Danes | 87:83 | 21.12.2024 | |||
Bryant University Fordham | Fordham | 84:86 | 14.12.2024 | |||
Fordham Maine Black Bears | Maine Black Bears | 87:72 | 08.12.2024 | |||
Fordham Fairleigh Dickinson | Fairleigh Dickinson | 84:75 | 05.12.2024 |
Duquesne Dayton | Dayton | 62:82 | 22.01.2025 | |||
Duquesne St. Bonaventure | St. Bonaventure | 75:57 | 18.01.2025 | |||
George Washington Duquesne | Duquesne | 65:73 | 16.01.2025 | |||
Duquesne Saint Josephs Hawks | Saint Josephs Hawks | 85:81 ET | 09.01.2025 | |||
Davidson Duquesne | Duquesne | 77:71 | 04.01.2025 | |||
Duquesne Rhode Island | Rhode Island | 67:55 | 31.12.2024 | |||
Duquesne Cleary University | Cleary University | 93:45 | 28.12.2024 | |||
Duquesne UC Irvine | UC Irvine | 70:54 | 21.12.2024 | |||
Duquesne Towson | Towson | 65:47 | 15.12.2024 | |||
Duquesne Maine Black Bears | Maine Black Bears | 56:61 | 12.12.2024 |
Betting odds service provided in cooperation with OddsPortal.com |