All countries
Live betting on this match available
Cornell Illinois State | Illinois State | 77:80 | 22.12.2024 | |||
California Cornell | Cornell | 80:88 | 11.12.2024 | |||
Army Cornell | Cornell | 84:103 | 08.12.2024 | |||
Colgate Cornell | Cornell | 57:84 | 05.12.2024 | |||
Syracuse Cornell | Cornell | 82:72 | 28.11.2024 | |||
Iona Cornell | Cornell | 68:84 | 26.11.2024 | |||
Cornell Robert Morris | Robert Morris | 76:86 | 22.11.2024 | |||
Cornell Lafayette | Lafayette | 81:71 | 16.11.2024 | |||
La Salle Cornell | Cornell | 93:77 | 13.11.2024 | |||
Cornell Samford | Samford | 88:86 | 09.11.2024 |
Siena Holy Cross | Holy Cross | 70:78 | 21.12.2024 | |||
Siena St. Bonaventure | St. Bonaventure | 48:65 | 18.12.2024 | |||
Canisius Siena | Siena | 53:66 | 08.12.2024 | |||
Niagara Siena | Siena | 69:68 | 07.12.2024 | |||
Siena Bucknell | Bucknell | 71:58 | 01.12.2024 | |||
Jacksonville Dolphins Siena | Siena | 75:64 | 26.11.2024 | |||
Siena Miami (Ohio) | Miami (Ohio) | 58:70 | 25.11.2024 | |||
Xavier Siena | Siena | 80:55 | 21.11.2024 | |||
Albany Great Danes Siena | Siena | 70:60 | 17.11.2024 | |||
Siena American University | American University | 74:66 | 13.11.2024 |
Betting odds service provided in cooperation with OddsPortal.com |