All countries
Live betting on this match available
Cornell Harvard | Harvard | 75:60 | 02.02.2025 | |||
Cornell Dartmouth | Dartmouth | 76:64 | 01.02.2025 | |||
Princeton Cornell | Cornell | 76:85 | 25.01.2025 | |||
Cornell Brown | Brown | 82:83 | 20.01.2025 | |||
Penn Cornell | Cornell | 76:86 | 18.01.2025 | |||
Columbia Cornell | Cornell | 83:94 | 11.01.2025 | |||
Cornell Penn State-Schuylkill | Penn State-Schuylkill | 123:71 | 05.01.2025 | |||
Cornell Siena | Siena | 77:83 | 30.12.2024 | |||
Cornell Illinois State | Illinois State | 77:80 | 22.12.2024 | |||
California Cornell | Cornell | 80:88 | 11.12.2024 |
Princeton Brown | Brown | 69:49 | 01.02.2025 | |||
Princeton Yale | Yale | 70:77 | 31.01.2025 | |||
Princeton Cornell | Cornell | 76:85 | 25.01.2025 | |||
Princeton Columbia | Columbia | 71:67 | 20.01.2025 | |||
Dartmouth Princeton | Princeton | 80:81 | 18.01.2025 | |||
Harvard Princeton | Princeton | 64:68 | 11.01.2025 | |||
Princeton Kean | Kean | 92:71 | 04.01.2025 | |||
Princeton Akron | Akron | 76:75 | 30.12.2024 | |||
Rutgers Princeton | Princeton | 82:83 | 21.12.2024 | |||
Princeton Monmouth | Monmouth | 71:67 | 11.12.2024 |
Betting odds service provided in cooperation with OddsPortal.com |