Live betting on this match available
Lindenwood W Western Illinois W | Western Illinois W | 63:59 | 21.12.2024 | |||
Western Illinois W Tennessee Tech W | Tennessee Tech W | 52:72 | 18.12.2024 | |||
St. Thomas (Minn.) W Western Illinois W | Western Illinois W | 69:56 | 14.12.2024 | |||
Cincinnati Bearcats W Western Illinois W | Western Illinois W | 95:52 | 07.12.2024 | |||
Bradley W Western Illinois W | Western Illinois W | 41:62 | 24.11.2024 | |||
Chicago State W Western Illinois W | Western Illinois W | 75:93 | 19.11.2024 | |||
Western Illinois W Missouri Tigers W | Missouri Tigers W | 55:75 | 16.11.2024 | |||
Western Illinois W UMKC W | UMKC W | 62:43 | 13.11.2024 | |||
Nebraska O. W Western Illinois W | Western Illinois W | 83:89 | 10.11.2024 | |||
Western Illinois W Culver-Stockton W | Culver-Stockton W | 89:42 | 06.11.2024 |
SE Missouri State W Siu Edwardsville W | Siu Edwardsville W | 67:61 | 21.12.2024 | |||
UALR W Siu Edwardsville W | Siu Edwardsville W | 83:60 | 20.12.2024 | |||
Siu Edwardsville W Southern Illinois W | Southern Illinois W | 71:59 | 15.12.2024 | |||
Evansville W Siu Edwardsville W | Siu Edwardsville W | 87:74 | 08.12.2024 | |||
Middle Tennessee W Siu Edwardsville W | Siu Edwardsville W | 85:41 | 04.12.2024 | |||
DePaul W Siu Edwardsville W | Siu Edwardsville W | 66:42 | 01.12.2024 | |||
UCF W Siu Edwardsville W | Siu Edwardsville W | 81:71 | 23.11.2024 | |||
Siu Edwardsville W Roosevelt W | Roosevelt W | 73:44 | 20.11.2024 | |||
Siu Edwardsville W Loyola Chicago W | Loyola Chicago W | 52:57 | 16.11.2024 | |||
Murray State W Siu Edwardsville W | Siu Edwardsville W | 104:60 | 08.11.2024 |
Betting odds service provided in cooperation with OddsPortal.com |