Live betting on this match available
Southern Jaguars W Grambling St. W | Grambling St. W | 59:53 | 18.01.2025 | |||
Southern Jaguars W Florida A&M W | Florida A&M W | 77:61 | 11.01.2025 | |||
Southern Jaguars W Bethune-Cookman W | Bethune-Cookman W | 73:56 | 10.01.2025 | |||
Texas W Southern Jaguars W | Southern Jaguars W | 55:51 | 04.01.2025 | |||
Prairie View A&M W Southern Jaguars W | Southern Jaguars W | 48:60 | 03.01.2025 | |||
Illinois Fighting Illini W Southern Jaguars W | Southern Jaguars W | 69:57 | 20.12.2024 | |||
DePaul W Southern Jaguars W | Southern Jaguars W | 76:64 | 18.12.2024 | |||
Southern Jaguars W Jarvis Christian W | Jarvis Christian W | 83:47 | 15.12.2024 | |||
Texas Longhorns W Southern Jaguars W | Southern Jaguars W | 97:39 | 12.12.2024 | |||
Southern Jaguars W Southern-New O. W | Southern-New O. W | 89:34 | 06.12.2024 |
Texas W Alcorn State W | Alcorn State W | 70:48 | 18.01.2025 | |||
Prairie View A&M W Alcorn State W | Alcorn State W | 62:52 | 17.01.2025 | |||
Alcorn State W Alabama A&M W | Alabama A&M W | 56:66 | 11.01.2025 | |||
Alcorn State W Alabama State W | Alabama State W | 61:54 | 09.01.2025 | |||
Alcorn State W Jackson State W | Jackson State W | 64:67 | 04.01.2025 | |||
Ole Miss W Alcorn State W | Alcorn State W | 93:41 | 31.12.2024 | |||
UAB W Alcorn State W | Alcorn State W | 76:51 | 15.12.2024 | |||
Louisiana Tech W Alcorn State W | Alcorn State W | 79:45 | 07.12.2024 | |||
Alcorn State W Arkansas Baptist W | Arkansas Baptist W | 71:47 | 03.12.2024 | |||
Houston Cougars W Alcorn State W | Alcorn State W | 73:48 | 22.11.2024 |
Betting odds service provided in cooperation with OddsPortal.com |