Live betting on this match available
Bethune-Cookman W Miss. Valley St. W | Miss. Valley St. W | 67:49 | 18.01.2025 | |||
Bethune-Cookman W Arkansas-Pine Bluff W | Arkansas-Pine Bluff W | 62:58 | 17.01.2025 | |||
Grambling St. W Bethune-Cookman W | Bethune-Cookman W | 52:70 | 11.01.2025 | |||
Southern Jaguars W Bethune-Cookman W | Bethune-Cookman W | 73:56 | 10.01.2025 | |||
Florida A&M W Bethune-Cookman W | Bethune-Cookman W | 62:54 | 04.01.2025 | |||
Campbell Fighting Camels W Bethune-Cookman W | Bethune-Cookman W | 64:50 | 30.12.2024 | |||
Bethune-Cookman W South Alabama W | South Alabama W | 67:62 | 20.12.2024 | |||
Bradley W Bethune-Cookman W | Bethune-Cookman W | 71:36 | 19.12.2024 | |||
Cleveland State W Bethune-Cookman W | Bethune-Cookman W | 78:59 | 14.12.2024 | |||
Miami Hurricanes W Bethune-Cookman W | Bethune-Cookman W | 81:63 | 08.12.2024 |
Texas W Alcorn State W | Alcorn State W | 70:48 | 18.01.2025 | |||
Prairie View A&M W Alcorn State W | Alcorn State W | 62:52 | 17.01.2025 | |||
Alcorn State W Alabama A&M W | Alabama A&M W | 56:66 | 11.01.2025 | |||
Alcorn State W Alabama State W | Alabama State W | 61:54 | 09.01.2025 | |||
Alcorn State W Jackson State W | Jackson State W | 64:67 | 04.01.2025 | |||
Ole Miss W Alcorn State W | Alcorn State W | 93:41 | 31.12.2024 | |||
UAB W Alcorn State W | Alcorn State W | 76:51 | 15.12.2024 | |||
Louisiana Tech W Alcorn State W | Alcorn State W | 79:45 | 07.12.2024 | |||
Alcorn State W Arkansas Baptist W | Arkansas Baptist W | 71:47 | 03.12.2024 | |||
Houston Cougars W Alcorn State W | Alcorn State W | 73:48 | 22.11.2024 |
Betting odds service provided in cooperation with OddsPortal.com |