All countries
Live betting on this match available
UALR W Morehead State W | Morehead State W | 69:59 | 09.01.2025 | |||
Tennessee State W UALR W | UALR W | 63:67 | 04.01.2025 | |||
UT Martin W UALR W | UALR W | 61:66 | 03.01.2025 | |||
UALR W Eastern Illinois W | Eastern Illinois W | 56:59 | 21.12.2024 | |||
UALR W Siu Edwardsville W | Siu Edwardsville W | 83:60 | 20.12.2024 | |||
Missouri State W UALR W | UALR W | 67:45 | 14.12.2024 | |||
Central Arkansas W UALR W | UALR W | 55:42 | 07.12.2024 | |||
UALR W Arkansas State W | Arkansas State W | 59:49 | 04.12.2024 | |||
UALR W Murray State W | Murray State W | 57:105 | 27.11.2024 | |||
Missouri Tigers W UALR W | UALR W | 78:49 | 22.11.2024 |
Lindenwood W UT Martin W | UT Martin W | 79:73 | 11.01.2025 | |||
Western Illinois W UT Martin W | UT Martin W | 60:73 | 10.01.2025 | |||
UT Martin W SE Missouri State W | SE Missouri State W | 85:69 | 04.01.2025 | |||
UT Martin W UALR W | UALR W | 61:66 | 03.01.2025 | |||
UT Martin W Fisk W | Fisk W | 86:38 | 29.12.2024 | |||
Southern Indiana W UT Martin W | UT Martin W | 69:59 | 21.12.2024 | |||
Morehead State W UT Martin W | UT Martin W | 63:102 | 19.12.2024 | |||
UT Martin W Arkansas State W | Arkansas State W | 82:71 | 15.12.2024 | |||
Butler W UT Martin W | UT Martin W | 70:60 | 06.12.2024 | |||
Fresno State Bulldogs W UT Martin W | UT Martin W | 75:66 ET | 01.12.2024 |
Betting odds service provided in cooperation with OddsPortal.com |