Live betting on this match available
Conference | |||||||
---|---|---|---|---|---|---|---|
# | Western Conference | MP | W | L | TP | PCT | Form |
1. | Oklahoma City Thunder | 74 | 62 | 12 | 8886:7912 | 0.838 | |
2. | Houston Rockets | 75 | 49 | 26 | 8563:8186 | 0.653 | |
3. | Denver Nuggets | 75 | 47 | 28 | 9066:8751 | 0.627 | |
4. | Los Angeles Lakers | 74 | 45 | 29 | 8375:8319 | 0.608 | |
5. | Memphis Grizzlies | 74 | 44 | 30 | 9043:8665 | 0.595 | |
6. | Golden State Warriors | 74 | 43 | 31 | 8394:8190 | 0.581 | |
7. | Minnesota Timberwolves | 75 | 43 | 32 | 8536:8193 | 0.573 | |
8. | Los Angeles Clippers | 74 | 42 | 32 | 8316:8041 | 0.568 | |
9. | Dallas Mavericks | 75 | 37 | 38 | 8622:8636 | 0.493 | |
10. | Sacramento Kings | 74 | 36 | 38 | 8573:8569 | 0.486 | |
11. | Phoenix Suns | 75 | 35 | 40 | 8571:8730 | 0.467 | |
12. | Portland Trail Blazers | 75 | 32 | 43 | 8300:8577 | 0.427 | |
13. | San Antonio Spurs | 74 | 31 | 43 | 8448:8644 | 0.419 | |
14. | New Orleans Pelicans | 75 | 21 | 54 | 8264:8907 | 0.280 | |
15. | Utah Jazz | 75 | 16 | 59 | 8369:9014 | 0.213 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
1. | Cleveland Cavaliers | 75 | 60 | 15 | 9175:8424 | 0.800 | |
2. | Boston Celtics | 74 | 55 | 19 | 8649:7974 | 0.743 | |
3. | New York Knicks | 74 | 47 | 27 | 8613:8293 | 0.635 | |
4. | Indiana Pacers | 74 | 43 | 31 | 8670:8538 | 0.581 | |
5. | Detroit Pistons | 75 | 42 | 33 | 8664:8484 | 0.560 | |
6. | Milwaukee Bucks | 74 | 40 | 34 | 8470:8345 | 0.541 | |
7. | Atlanta Hawks | 74 | 36 | 38 | 8722:8839 | 0.486 | |
8. | Orlando Magic | 75 | 36 | 39 | 7884:7937 | 0.480 | |
9. | Miami Heat | 74 | 33 | 41 | 8103:8148 | 0.446 | |
10. | Chicago Bulls | 74 | 33 | 41 | 8684:8858 | 0.446 | |
11. | Toronto Raptors | 75 | 28 | 47 | 8299:8623 | 0.373 | |
12. | Brooklyn Nets | 75 | 24 | 51 | 7883:8391 | 0.320 | |
13. | Philadelphia 76ers | 75 | 23 | 52 | 8236:8688 | 0.307 | |
14. | Charlotte Hornets | 74 | 18 | 56 | 7808:8411 | 0.243 | |
15. | Washington Wizards | 74 | 16 | 58 | 8050:8949 | 0.216 | |
Division | |||||||
# | Atlantic Division | MP | W | L | TP | PCT | Form |
1. | Boston Celtics | 74 | 55 | 19 | 8649:7974 | 0.743 | |
2. | New York Knicks | 74 | 47 | 27 | 8613:8293 | 0.635 | |
3. | Toronto Raptors | 75 | 28 | 47 | 8299:8623 | 0.373 | |
4. | Brooklyn Nets | 75 | 24 | 51 | 7883:8391 | 0.320 | |
5. | Philadelphia 76ers | 75 | 23 | 52 | 8236:8688 | 0.307 | |
# | Southeast Division | MP | W | L | TP | PCT | Form |
1. | Atlanta Hawks | 74 | 36 | 38 | 8722:8839 | 0.486 | |
2. | Orlando Magic | 75 | 36 | 39 | 7884:7937 | 0.480 | |
3. | Miami Heat | 74 | 33 | 41 | 8103:8148 | 0.446 | |
4. | Charlotte Hornets | 74 | 18 | 56 | 7808:8411 | 0.243 | |
5. | Washington Wizards | 74 | 16 | 58 | 8050:8949 | 0.216 | |
# | Central Division | MP | W | L | TP | PCT | Form |
1. | Cleveland Cavaliers | 75 | 60 | 15 | 9175:8424 | 0.800 | |
2. | Indiana Pacers | 74 | 43 | 31 | 8670:8538 | 0.581 | |
3. | Detroit Pistons | 75 | 42 | 33 | 8664:8484 | 0.560 | |
4. | Milwaukee Bucks | 74 | 40 | 34 | 8470:8345 | 0.541 | |
5. | Chicago Bulls | 74 | 33 | 41 | 8684:8858 | 0.446 | |
# | Northwest Division | MP | W | L | TP | PCT | Form |
1. | Oklahoma City Thunder | 74 | 62 | 12 | 8886:7912 | 0.838 | |
2. | Denver Nuggets | 75 | 47 | 28 | 9066:8751 | 0.627 | |
3. | Minnesota Timberwolves | 75 | 43 | 32 | 8536:8193 | 0.573 | |
4. | Portland Trail Blazers | 75 | 32 | 43 | 8300:8577 | 0.427 | |
5. | Utah Jazz | 75 | 16 | 59 | 8369:9014 | 0.213 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
1. | Los Angeles Lakers | 74 | 45 | 29 | 8375:8319 | 0.608 | |
2. | Golden State Warriors | 74 | 43 | 31 | 8394:8190 | 0.581 | |
3. | Los Angeles Clippers | 74 | 42 | 32 | 8316:8041 | 0.568 | |
4. | Sacramento Kings | 74 | 36 | 38 | 8573:8569 | 0.486 | |
5. | Phoenix Suns | 75 | 35 | 40 | 8571:8730 | 0.467 | |
# | Southwest Division | MP | W | L | TP | PCT | Form |
1. | Houston Rockets | 75 | 49 | 26 | 8563:8186 | 0.653 | |
2. | Memphis Grizzlies | 74 | 44 | 30 | 9043:8665 | 0.595 | |
3. | Dallas Mavericks | 75 | 37 | 38 | 8622:8636 | 0.493 | |
4. | San Antonio Spurs | 74 | 31 | 43 | 8448:8644 | 0.419 | |
5. | New Orleans Pelicans | 75 | 21 | 54 | 8264:8907 | 0.280 |
Last results: Los Angeles Lakers
Memphis Grizzlies Los Angeles Lakers | Los Angeles Lakers | 127:134 | 30.03.2025 | |||
Chicago Bulls Los Angeles Lakers | Los Angeles Lakers | 119:117 | 28.03.2025 | |||
Indiana Pacers Los Angeles Lakers | Los Angeles Lakers | 119:120 | 27.03.2025 | |||
Orlando Magic Los Angeles Lakers | Los Angeles Lakers | 118:106 | 25.03.2025 | |||
Los Angeles Lakers Chicago Bulls | Chicago Bulls | 115:146 | 23.03.2025 | |||
Los Angeles Lakers Milwaukee Bucks | Milwaukee Bucks | 89:118 | 21.03.2025 | |||
Los Angeles Lakers Denver Nuggets | Denver Nuggets | 120:108 | 20.03.2025 | |||
Los Angeles Lakers San Antonio Spurs | San Antonio Spurs | 125:109 | 18.03.2025 | |||
Los Angeles Lakers Phoenix Suns | Phoenix Suns | 107:96 | 16.03.2025 | |||
Denver Nuggets Los Angeles Lakers | Los Angeles Lakers | 131:126 | 15.03.2025 |
Last results: Golden State Warriors
San Antonio Spurs Golden State Warriors | Golden State Warriors | 106:148 | 31.03.2025 | |||
New Orleans Pelicans Golden State Warriors | Golden State Warriors | 95:111 | 29.03.2025 | |||
Miami Heat Golden State Warriors | Golden State Warriors | 112:86 | 26.03.2025 | |||
Atlanta Hawks Golden State Warriors | Golden State Warriors | 124:115 | 23.03.2025 | |||
Golden State Warriors Toronto Raptors | Toronto Raptors | 117:114 | 21.03.2025 | |||
Golden State Warriors Milwaukee Bucks | Milwaukee Bucks | 104:93 | 19.03.2025 | |||
Golden State Warriors Denver Nuggets | Denver Nuggets | 105:114 | 18.03.2025 | |||
Golden State Warriors New York Knicks | New York Knicks | 97:94 | 16.03.2025 | |||
Golden State Warriors Sacramento Kings | Sacramento Kings | 130:104 | 14.03.2025 | |||
Golden State Warriors Portland Trail Blazers | Portland Trail Blazers | 130:120 | 11.03.2025 |
![]() | Betting odds service provided in cooperation with OddsPortal.com |