China: CBA - Main |
| 44. Round | Sichuan | Shandong | 80:105 (45:42, 35:63) | details | 24.03.2025 |
| 43. Round | Xinjiang | Sichuan | 115:86 (59:46, 56:40) | details | 22.03.2025 |
| 42. Round | Shanxi Zhongyu | Sichuan | 120:99 (59:61, 61:38) | details | 20.03.2025 |
| 41. Round | Sichuan | Nanjing Tongxi | 128:124 ET (54:59, 57:52, 17:13) | details | 16.03.2025 |
| 40. Round | Guangzhou | Sichuan | 87:79 (37:41, 50:38) | details | 14.03.2025 |
China: CBA Club Cup - Main |
| Group B | Zhejiang Chouzhou | Sichuan | 108:95 (59:49, 49:46) | details | 17.11.2024 |
| Group B | Sichuan | Shandong | 72:97 (33:58, 39:39) | details | 15.11.2024 |
| Group B | Sichuan | Zhejiang Guangsha | 55:88 (24:46, 31:42) | details | 13.11.2024 |
| Group B | Jilin | Sichuan | 79:92 (34:49, 45:43) | details | 12.11.2024 |
World: Club Friendly - Main |
| | Zhejiang Chouzhou | Sichuan | 103:86 (54:53, 49:33) | details | 05.10.2024 |
| | Nanjing Tongxi | Sichuan | 90:93 (39:45, 51:48) | details | 04.10.2024 |