United Kingdom: BBL - Main |
| | Sheffield Sharks | Plymouth City Patriots | 98:92 ET (43:43, 40:40, 15:9) | details | 20.04.2024 |
| | Caledonia Gladiators | Plymouth City Patriots | 96:81 (51:44, 45:37) | details | 14.04.2024 |
| | Plymouth City Patriots | London Lions | 57:93 (29:50, 28:43) | details | 12.04.2024 |
| | Plymouth City Patriots | Cheshire Phoenix | 80:112 (43:52, 37:60) | details | 10.04.2024 |
| | Plymouth City Patriots | Manchester Giants | 77:68 (46:25, 31:43) | details | 05.04.2024 |
United Kingdom: BBL Trophy - Main |
| Group A | Sheffield Sharks | Plymouth City Patriots | 77:73 (44:45, 33:28) | details | 20.01.2024 |
| Group A | Cheshire Phoenix | Plymouth City Patriots | 102:74 (57:38, 45:36) | details | 14.01.2024 |
| Group A | Plymouth City Patriots | Surrey Scorchers | 63:65 (36:29, 27:36) | details | 13.01.2024 |
| Group A | Plymouth City Patriots | Caledonia Gladiators | 88:81 (40:40, 48:41) | details | 07.01.2024 |
World: Club Friendly - Main |
| | Surrey Scorchers | Plymouth City Patriots | 93:97 (51:52, 42:45) | details | 01.09.2023 |