All countries
B's | 1 | 2 | ||||||
---|---|---|---|---|---|---|---|---|
Aros Basket - Akersberga | 11.01.2025 16:00 | |||||||
Ockelbo - Tureberg | 11.01.2025 16:00 | |||||||
AIK Basket - Huddinge | 11.01.2025 17:00 | |||||||
KFUM Fryshuset - Malbas | 11.01.2025 17:00 | |||||||
Wetterbygden Stars - Malbas | 12.01.2025 15:00 | |||||||
Djurgarden - Alvik | 12.01.2025 16:00 | |||||||
Djurgarden - Akersberga | 15.01.2025 19:00 | |||||||
Blackeberg - Sloga Uppsala | 15.01.2025 19:30 | |||||||
Malbas - Wetterbygden Stars | 18.01.2025 13:00 | |||||||
Akersberga - Ockelbo | 18.01.2025 16:00 | |||||||
KFUM Fryshuset - Aros Basket | 18.01.2025 16:00 | |||||||
Alvik - Huddinge | 18.01.2025 18:00 | |||||||
IK Eos - Wetterbygden Stars | 19.01.2025 14:00 | |||||||
Sloga Uppsala - Djurgarden | 19.01.2025 17:00 | |||||||
AIK Basket - Tureberg | 19.01.2025 18:00 | |||||||
Djurgarden - AIK Basket | 24.01.2025 19:00 | |||||||
Blackeberg - Tureberg | 25.01.2025 14:30 | |||||||
Alvik - Sloga Uppsala | 25.01.2025 16:00 | |||||||
Huddinge - Aros Basket | 25.01.2025 16:00 |
Betting odds service provided in cooperation with OddsPortal.com |