All countries
Live betting on this match available
Jamtland Uppsala | Uppsala | 106:70 | 12.12.2024 | |||
Uppsala Hogsbo | Hogsbo | 99:90 | 08.12.2024 | |||
Norrkoping Uppsala | Uppsala | 90:80 | 03.12.2024 | |||
Uppsala Umea | Umea | 85:75 | 29.11.2024 | |||
Hogsbo Uppsala | Uppsala | 75:80 | 16.11.2024 | |||
Uppsala Koping Stars | Koping Stars | 85:80 | 12.11.2024 | |||
Sodertalje Uppsala | Uppsala | 63:78 | 08.11.2024 | |||
Jamtland Uppsala | Uppsala | 69:76 | 24.10.2024 | |||
Uppsala Boras | Boras | 56:72 | 17.10.2024 | |||
BC Lulea Uppsala | Uppsala | 91:74 | 11.10.2024 |
BC Lulea Nassjo | Nassjo | 94:104 | 17.12.2024 | |||
Jamtland BC Lulea | BC Lulea | 91:95 | 07.12.2024 | |||
Koping Stars BC Lulea | BC Lulea | 95:86 | 03.12.2024 | |||
BC Lulea Norrkoping | Norrkoping | 93:83 | 29.11.2024 | |||
Jamtland BC Lulea | BC Lulea | 94:91 | 16.11.2024 | |||
BC Lulea Sodertalje | Sodertalje | 90:74 | 12.11.2024 | |||
Norrkoping BC Lulea | BC Lulea | 97:80 | 09.11.2024 | |||
Umea BC Lulea | BC Lulea | 92:97 | 02.11.2024 | |||
Boras BC Lulea | BC Lulea | 88:77 | 25.10.2024 | |||
Nassjo BC Lulea | BC Lulea | 95:109 | 18.10.2024 |
Betting odds service provided in cooperation with OddsPortal.com |