All countries
Live betting on this match available
MoraBanc Andorra Valencia | Valencia | 86:84 | 01.02.2025 | |||
Valencia Manresa | Manresa | 112:96 | 25.01.2025 | |||
Unicaja Valencia | Valencia | 94:86 | 18.01.2025 | |||
Valencia Granada | Granada | 120:94 | 11.01.2025 | |||
Leyma Coruna Valencia | Valencia | 91:99 | 05.01.2025 | |||
Valencia Forca Lleida | Forca Lleida | 107:92 | 30.12.2024 | |||
Gran Canaria Valencia | Valencia | 97:94 | 27.12.2024 | |||
Valencia Real Madrid | Real Madrid | 85:84 | 22.12.2024 | |||
Murcia Valencia | Valencia | 88:96 | 15.12.2024 | |||
Valencia Tenerife | Tenerife | 96:81 | 13.12.2024 |
Tenerife Breogan | Breogan | 96:83 | 02.02.2025 | |||
Breogan Bilbao | Bilbao | 76:71 | 25.01.2025 | |||
Baskonia Breogan | Breogan | 97:91 | 19.01.2025 | |||
Breogan Leyma Coruna | Leyma Coruna | 83:80 | 12.01.2025 | |||
MoraBanc Andorra Breogan | Breogan | 93:101 | 04.01.2025 | |||
Breogan Manresa | Manresa | 79:88 | 02.01.2025 | |||
Unicaja Breogan | Breogan | 86:77 | 28.12.2024 | |||
Breogan Basquet Girona | Basquet Girona | 77:74 | 21.12.2024 | |||
Real Madrid Breogan | Breogan | 106:69 | 15.12.2024 | |||
Gran Canaria Breogan | Breogan | 73:82 | 08.12.2024 |
Betting odds service provided in cooperation with OddsPortal.com |